BMW ZF 8HP Transmission Guide
ZF 8HP · eight-speed automatic · BMW designations GA8HP45Z, GA8HP50Z, GA8HP51Z, GA8HP70Z, GA8HP75Z, GA8HP90Z, GA8HP95Z and hybrid GA8P70H and GA8P75H · US-market cars 2009 to 2019 · F-series and G-series, E70 and E71
Part of the BMW transmission guide. To find the gearbox in a particular car, use the E-series lookup or the F and G series lookup.
The ZF 8HP is the eight-speed automatic that replaced the six-speed ZF 6HP in BMW cars. In BMW parts data it appears first in cars built from 09/2009, the F02 760Li and the F07 550i Gran Turismo, and then spreads through the 3, 5, 6, 7, X and Z4 lines. BMW writes the name GA8HP followed by a two-digit size number: 45, 50, 51, 70, 75, 76, 90 or 95, with Z or X at the end.
BMW's training describes four planetary gear sets. Five shift elements, two brakes and three clutches, pick the gears, and in each gear three of the five are applied. BMW's training says a later revision gives slightly larger gear steps and an overall ratio spread of 8.20 or 8.59.
Quick read
- Ownership position: Not established yet. We are still researching how these gearboxes age in service.
- Reliability: Not established yet. We found no BMW recall or service bulletin on the 8HP in our files beyond the emergency release change.
- Cost to own: Not established yet.
- Power potential: Not established yet. BMW's documents we opened give no design torque for the 45, 50, 51, 70, 75 or 76 versions.
- Main watch item: BMW calls the gearbox lifetime fill, except on the hybrids, where BMW adds a fluid change at about 60,000 km on the ECE interval.
ZF 8HP At a Glance
| Question | Practical answer |
|---|---|
| BMW designations | GA8HP45Z, GA8HP50Z, GA8HP51Z, GA8HP70Z, GA8HP75Z, GA8HP76Z, GA8HP90Z, GA8HP95Z, and the hybrid GA8P70H and GA8P75H |
| Which BMWs have it | US E70 X5 and E71 X6 from 04/2010 builds; E84 X1 28i; E89 Z4 28i; F01 and F02 7 Series; F06, F12 and F13 6 Series; F07 and F10 5 Series; F15, F16, F85 and F86 X models; F22, F23, F30, F31, F32, F33, F34 and F36 small cars; F25 and F26 X3 and X4; and G01, G02, G05, G07, G11, G12, G20, G29 and G30. The table below has models, engines and build dates. |
| Fluid | ATF 3+, BMW part number 83 22 2 289 720. BMW says ATF 3 and ATF 3+ can be mixed with each other. ATF 3, 83 22 2 305 397, was discontinued in 03/2015 and is replaced by ATF 3+ in BMW parts data. |
| Service interval | BMW describes the 8HP as lifetime fill with no oil change for its service life, and says the approved lifetime fluid must be used after repairs on the gearbox or the oil cooler. The ActiveHybrid 3, 5 and 7 are the exception: BMW adds an automatic transmission fluid change on every second engine oil service, about 60,000 km on the ECE basic interval. |
| Fill | 8.5 liters on the GA8HP45Z and GA8HP70Z, 8.8 on the GA8HP50Z, 8.7 on the GA8HP75Z and 10 on the GA8HP90Z, in BMW parts data and BMW technical data. The E70 and E71 figure rises to 9.3 liters if the oil volume accumulator is drained too. |
| Emergency release | On the F01, F02, F07 and F10 with the GA8HP the cabin release was phased out from 03/2010 to 09/2010, depending on model. It now works from below the car, and BMW says the electric release that follows is for dealer workshops only. |
| Hybrids | The GA8P70H is in the ActiveHybrid 3, 5 and 7 and the GA8P75H in the X5 xDrive40e and the 745e. BMW lists 4.6 liters of fill on the GA8P70H, with about 1.9 liters left in the gearbox. |
Technical Specifications
| Specification | Detail |
|---|---|
| Layout | Eight-speed planetary automatic, four planetary gear sets, five shift elements (two brakes, three clutches), mechatronics module with electronic transmission control |
| Gear ratio spread | 8.20 on the GA8HP51 in BMW training. A second BMW document covering the 8HP51 and 8HP76 gives 8.20 or 8.59 without pairing each figure to a version |
| Individual gear ratios | Not established yet |
| Design torque | Not established yet for the GA8HP45Z, 50Z, 51Z, 70Z, 75Z and 76Z. BMW training gives 900 Nm for a Rolls-Royce 8HP, which is not a BMW figure. |
| Total fluid volume | GA8HP45Z in the E84: 8.5 liters. GA8HP45Z and GA8HP70Z in the F-series: 8.5 liters. GA8HP50Z: 8.8 liters. GA8HP75Z: 8.7 liters. GA8HP90Z: 10 liters. E70 and E71: 8.5 liters, or 9.3 liters including the oil volume accumulator. |
| Hybrid fill | GA8P70H: 4.6 liters, with about 1.9 liters remaining in the gearbox. GA8P75H: 8.0 liters total with 1.0 liter in the radiator and lines. |
| Fluid | ATF 3+, lifetime fill |
| Newer fluid names | BMW's 2024 bulletin lists ATF 8 (83 22 5 A28F03) for the newer GA8HP60, 80 and 100 families and lists the ATF-3+ part for the older ones as 83 22 5 A12A00 for the rest of the world. These are numbers newer than our parts data. |
Which BMWs Have It
| Chassis | Models | Engine | Built | Gearbox | Fill (L) |
|---|---|---|---|---|---|
| E70 | X5 35iX | N55 | 04/2010-06/2013 | GA8HP45Z | 8.5 |
| E70 | X5 50iX | N63 | 04/2010-06/2013 | GA8HP70Z | 8.5 |
| E71 | X6 35iX | N55 | 04/2010-06/2014 | GA8HP45Z | 8.5 |
| E84 | X1 28i, X1 28iX | N20 | 03/2011-06/2015 | GA8HP45Z | 8.5 |
| E89 | Z4 28i | N20 | 09/2011-08/2016 | GA8HP45Z | 8.5 |
| F01 | 740i | N55 | 07/2012-05/2015 | GA8HP45Z | 8.5 |
| F01 | 750i, 750iX, ALPINA B7, ALPINA B7X | N63N | 07/2012-05/2015 | GA8HP70Z | 8.5 |
| F02 | 740Li, 740LiX | N55 | 07/2012-05/2015 | GA8HP45Z | 8.5 |
| F02 | 740LdX, 750Li, 750LiX, ALPINA B7L, ALPINA B7LX | N57N, N63N | 07/2012-05/2015 | GA8HP70Z | 8.5 |
| F02 | 760Li | N74 | 09/2009-05/2015 | GA8HP90Z | 10 |
| F02 | Hybrid 7L | N55 | 09/2012-05/2015 | GA8P70H | 4.6 |
| F04 | Hybrid 7, Hybrid 7L | N63 | 04/2010-05/2012 | GA8P70H | 4.6 |
| F06 | 640i, 640iX | N55 | 03/2012-09/2018 | GA8HP45Z | 8.5 |
| F06 | 650i, 650iX | N63N | 07/2012-09/2018 | GA8HP70Z | 8.5 |
| F07 | 535i, 535iX | N55 | 03/2010-02/2017 | GA8HP45Z | 8.5 |
| F07 | 550i, 550iX | N63, N63N | 09/2009-01/2017 | GA8HP70Z | 8.5 |
| F10 | 528i, 528iX, 535i, 535iX | N20, N52N, N55 | 03/2010-10/2016 | GA8HP45Z | 8.5 |
| F10 | 550i, 550iX, 535d, 535dX | N63, N57N, N63N | 03/2010-10/2016 | GA8HP70Z | 8.5 |
| F10 | Hybrid 5 | N55 | 03/2012-08/2016 | GA8P70H | 4.6 |
| F12 | 640i, 640iX | N55 | 09/2011-02/2015 | GA8HP45Z | 8.5 |
| F12 | 650i, 650iX | N63, N63N | 03/2011-02/2015 | GA8HP70Z | 8.5 |
| F13 | 640i, 640iX | N55 | 09/2011-02/2015 | GA8HP45Z | 8.5 |
| F13 | 650i, 650iX | N63, N63N | 07/2011-02/2015 | GA8HP70Z | 8.5 |
| F15 | X5 35iX | N55 | 08/2013-06/2018 | GA8HP45Z | 8.5 |
| F15 | X5 35dX, X5 35i, X5 50iX | N57N, N55, N63N | 08/2013-06/2018 | GA8HP70Z | 8.5 |
| F15 | X5 40eX | N20 | 08/2015-06/2018 | GA8P75H | 8 |
| F16 | X6 35i, X6 35iX | N55 | 08/2014-05/2019 | GA8HP45Z | 8.5 |
| F16 | X6 50iX | N63N | 08/2014-05/2019 | GA8HP75Z | 8.7 |
| F22 | 228i, 228iX, M235i, M235iX | N20, N26, N55 | 11/2013-06/2016 | GA8HP45Z | 8.5 |
| F22 | 230i, 230iX, M240i, M240iX | B46, B58 | 07/2016-12/2019 | GA8HP50Z | 8.8 |
| F23 | 228i, 228iX, M235i, M235iX | N20, N26, N55 | 11/2014-06/2016 | GA8HP45Z | 8.5 |
| F23 | 230i, 230iX, M240i, M240iX | B46, B58 | 07/2016-12/2019 | GA8HP50Z | 8.8 |
| F25 | X3 28dX, X3 28i, X3 28iX, X3 35iX | N47N, N20, N52N, N55 | 12/2010-08/2017 | GA8HP45Z | 8.5 |
| F26 | X4 28iX, X4 35iX | N20, N55 | 04/2014-03/2018 | GA8HP45Z | 8.5 |
| F30 | 320i, 320iX, 328d, 328dX, 328i, 328iX, 335i, 335iX | N20, N47N, N26, N55 | 11/2011-10/2018 | GA8HP45Z | 8.5 |
| F30 | 320iX, 330i, 330iX, 340i, 340iX | N20, B46, B58 | 07/2015-10/2018 | GA8HP50Z | 8.8 |
| F30 | Hybrid 3 | N55 | 07/2012-05/2015 | GA8P70H | 4.6 |
| F30 | 330e | B48X | 11/2015-10/2018 | GA8P75HZ | 8.5 |
| F31 | 328dX, 328iX | N47N, N20 | 03/2013-12/2018 | GA8HP45Z | 8.5 |
| F31 | 330iX | B46 | 07/2016-05/2019 | GA8HP50Z | 8.8 |
| F32 | 428i, 428iX, 435i, 435iX | N20, N26, N55 | 07/2013-06/2016 | GA8HP45Z | 8.5 |
| F32 | 430i, 430iX, 440i, 440iX | B46, B58 | 07/2016-12/2019 | GA8HP50Z | 8.8 |
| F33 | 428i, 428iX, 435i, 435iX | N20, N26, N55 | 11/2013-06/2016 | GA8HP45Z | 8.5 |
| F33 | 430i, 430iX, 440i, 440iX | B46, B58 | 07/2016-12/2019 | GA8HP50Z | 8.8 |
| F34 | 328i, 328iX, 335iX | N20, N26, N55 | 07/2013-06/2016 | GA8HP45Z | 8.5 |
| F34 | 330iX, 340iX | B46, B58 | 07/2016-04/2019 | GA8HP50Z | 8.8 |
| F36 | 428i, 428iX, 435i, 435iX | N20, N26, N55 | 03/2014-07/2016 | GA8HP45Z | 8.5 |
| F36 | 430i, 430iX, 440i, 440iX | B46, B58 | 07/2016-12/2019 | GA8HP50Z | 8.8 |
| F85 | X5 M | S63R | 12/2014-06/2018 | GA8HP75Z | 8.7 |
| F86 | X6 M | S63R | 12/2014-05/2019 | GA8HP75Z | 8.7 |
| F90 | M5 | S63M | 11/2017-12/2019 | GA8HP75Z | 8.7 |
| F97 | X3 M | S58 | 04/2019-12/2019 | GA8HP76X | 9.35 |
| F98 | X4 M | S58 | 04/2019-12/2019 | GA8HP76X | 9.35 |
| G01 | X3 30i, X3 30iX, X3 M40iX | B46, B58 | 08/2017-07/2019 | GA8HP50X | 8.8 |
| G02 | X4 30iX, X4 M40iX | B46, B58 | 04/2018-07/2019 | GA8HP50X | 8.8 |
| G05 | X5 40iX | B58C | 08/2018-12/2019 | GA8HP51X | 9.28 |
| G05 | X5 50iX | N63M | 08/2018-12/2019 | GA8HP76X | 9.35 |
| G07 | X7 40iX | B58C | 12/2018-12/2019 | GA8HP51X | 9.28 |
| G11 | 750iX | N63R | 07/2015-02/2019 | GA8HP75Z | 8.7 |
| G11 | 750iX | N63B | 03/2019-12/2019 | GA8HP76X | 9.35 |
| G12 | 740i, 740iX | B58 | 07/2015-02/2019 | GA8HP50Z | 8.8 |
| G12 | 740iX | B58C | 03/2019-11/2019 | GA8HP51X | 9.28 |
| G12 | 740i | B58C | 03/2019-12/2019 | GA8HP51Z | 9.28 |
| G12 | 740eX, 750i, 750iX, ALPINA B7 | B48X, N63R | 07/2015-02/2019 | GA8HP75Z | 8.7 |
| G12 | 750iX | N63B | 03/2019-12/2019 | GA8HP76X | 9.35 |
| G12 | M760iX | N74B, N74L | 11/2016-12/2019 | GA8HP95Z | 9.3 |
| G12 | 745eX | B58X | 03/2019-11/2019 | GA8P75H | 8.7 |
| G20 | 330iX, M340iX | B46D, B58D | 11/2018-12/2019 | GA8HP51X | 9.28 |
| G20 | 330i, M340i | B46D, B58D | 11/2018-12/2019 | GA8HP51Z | 9.28 |
| G29 | Z4 30i, Z4 M40i | B46D, B58D | 11/2018-12/2019 | GA8HP51Z | 9.28 |
| G30 | 530i, 530iX, 540i, 540iX | B46, B58 | 11/2016-06/2019 | GA8HP50Z | 8.8 |
| G30 | 530iX, 540iX | B46D, B58C | 07/2019-12/2019 | GA8HP51X | 9.28 |
| G30 | 530i, 540i | B46D, B58C | 07/2019-12/2019 | GA8HP51Z | 9.28 |
| G30 | 530e, 530eX, 540dX, M550iX | B46X, B57, N63R | 03/2017-12/2019 | GA8HP75Z | 8.7 |
| G30 | M550iX | N63B | 07/2019-12/2019 | GA8HP76X | 9.35 |
| G32 | 640iX | B58 | 07/2017-06/2019 | GA8HP50Z | 8.8 |
BMW's own parts data disagrees with itself on a few cars: for the E70 X5 M, the E71 X6 M, the E70 X5 xDrive35d built 04/2010-06/2013 and the F01 740i and F02 740Li with the N54 (built 03/2010-06/2012), the parts-data fluid table lists an 8HP, but parts-catalog fluid fitment lists ATF 2, the ZF 6HP fluid, and the GA6HP26Z filter kit is listed for the X5 M and X6 M. Until that is settled, check the gearbox label on these cars.
Variants
- GA8HP45Z: the common version in the N20, N26 and N55 cars (335i, 535i, 640i, X1 28i, X3, 428i and 435i).
- GA8HP50Z and GA8HP50X: the version for the B46 and B58 four- and six-cylinder cars, 330i, 340i, 440i, 540i and the G01 and G02 X3 and X4, which carry the GA8HP50X.
- GA8HP51Z and GA8HP51X: the revised 8HP for the 2018 to 2019 B46D and B58C cars (G20 330i and M340i, G29 Z4, G30 530i and 540i, G05 and G07 X5 and X7).
- GA8HP70Z: the version for the V8 and diesel N63, N57 and S63 cars (550i, 650i, 750i, X5 50i, 535d).
- GA8HP75Z and GA8HP76X: the versions for the later V8 and M cars (X5 M, X6 M, M5 F90, 750i G11, G30 M550i, F97 X3 M).
- GA8HP90Z and GA8HP95Z: the V12 versions (F02 760Li, G12 M760iX).
- GA8P70H and GA8P75H: hybrid versions for the ActiveHybrid 3, 5 and 7, the 330e, the X5 xDrive40e and the 745e. BMW calls them ZF 8P70 and 8P75.
Doing the fluid service? Our 8HP service kit has the ZF pan with filter and bolts, 7 L of ATF (ZF LifeguardFluid 8 or Motul ATF VI, your pick) and a new fill plug in one box. It is not for the hybrids (GA8P70H, GA8P75H). Check your gearbox with the lookups above, or send us your VIN and we'll confirm the kit.
Service Parts at a Glance
These BMW part numbers were looked up in BMW parts data (December 2019 data date). The catalog lists the models, and the kit lists are long, so the first models are shown.
| Part | BMW part number | Catalog lists it for | Status |
|---|---|---|---|
| ATF 3+, 1 liter | 83 22 2 289 720 | E70 X5 xDrive35i, E70 X5 xDrive50i, E71 X6 xDrive35i, E71 X6 xDrive50i, E84 X1 sDrive28i, E84 X1 xDrive28i and others | current |
| ATF 3, 1 liter, earlier fluid | 83 22 2 305 397 | E70 X5 xDrive35i, E70 X5 xDrive50i, E71 X6 xDrive35i, E71 X6 xDrive50i, E84 X1 sDrive28i, E84 X1 xDrive28i and others | superseded to 83 22 2 289 720 |
| Oil pan and fluid filter kit, GA8HP45Z, 50Z, 51Z and 70Z cars | 24 11 8 612 901 | E70 X5 xDrive35i, E70 X5 xDrive50i, E71 X6 xDrive35i, E71 X6 xDrive50i, E84 X1 sDrive28i, E84 X1 xDrive28i and others | current |
| Oil pan and fluid filter kit, hybrid GA8P70H | 24 11 8 632 188 | F02 Hybrid 7L, F10 Hybrid 5, F30 Hybrid 3 | current |
| Oil pan and fluid filter kit, hybrid GA8P75H | 24 11 8 632 189 | F15 X5 xDrive40e, F30 330e, G12 740e xDrive, G30 530e, G30 530e xDrive | current |
| Oil pan and fluid filter kit, GA8HP75Z M cars | 24 11 7 855 261 | F85 X5 M, F86 X6 M, F90 M5, F91 M8, F92 M8, F93 M8 | current |
| Oil pan and fluid filter kit, GA8HP75Z and GA8HP76X M cars | 24 11 9 503 407 | F85 X5 M, F86 X6 M, F90 M5, F91 M8, F92 M8, F93 M8 and others | current |
| Oil pan and fluid filter kit, GA8HP90Z 760Li | 24 11 7 613 238 | F02 760Li | current |
Known Failure Points and Service Items
Not established for the 8HP: we found no BMW recall or fault bulletin on the gearbox in our files, and an NHTSA recall search on sample US model years from 2011 to 2019 found no recall with the automatic gearbox as the component. These are service items BMW documents.
01 Emergency release change (service item)
BMW phased out the in-cabin mechanical emergency release on the GA8HP cars during 2010: from production 09/2010 on the F01, F02, F03 and F04, 03/2010 on the F07 and 06/2010 on the F10. From then on the mechanical release can only be reached from below, and the electric release that replaced it is for moving the car inside a dealer workshop. BMW says it is not approved for customers or for towing.
02 Fluid change on the hybrids (service item)
For the ActiveHybrid 3 (F30 335iH), ActiveHybrid 5 (F10 535iH) and ActiveHybrid 7 (F01 735iH and F02 735iLH), BMW added an automatic transmission fluid change to the maintenance scope, on every second engine oil service, about 60,000 km on the ECE basic interval. BMW says country-specific intervals can differ.
Reliability Verdict
Not established yet. We are still researching this gearbox family.
Power Potential
Not established yet.
Cost of Ownership
Not established yet.
Common Questions
What BMWs have the ZF 8HP automatic?
BMW parts data lists an 8HP gearbox (GA8HP45Z, 50Z, 51Z, 70Z, 75Z, 90Z and 95Z) in US E70 X5, E71 X6, E84 X1, E89 Z4, F01 and F02 7 Series, F06, F12 and F13 6 Series, F07 and F10 5 Series, the F22 to F36 small cars, F25 and F26 X3 and X4, F15 and F16 X5 and X6, and G-series cars to 2019.
What fluid does a ZF 8HP use?
BMW specifies ATF 3+, part number 83 22 2 289 720 in parts data from December 2019, and says the earlier ATF 3 and ATF 3+ can be mixed. BMW describes the fluid as lifetime fill.
How much fluid does a ZF 8HP hold?
BMW lists 8.5 liters for the GA8HP45Z and GA8HP70Z, 8.8 liters for the GA8HP50Z, 8.7 liters for the GA8HP75Z, and 10 liters for the GA8HP90Z.
Does the ZF 8HP need a fluid change?
BMW calls it a lifetime-fill gearbox with no oil change for its service life. The exception is the ActiveHybrid 3, 5 and 7, where BMW lists a fluid change about every 60,000 km.
What is the difference between the GA8HP45Z and GA8HP70Z?
BMW parts data pairs the GA8HP45Z with the N20, N26 and N55 engines and the GA8HP70Z with the N63, N57 and S63 engines. BMW's torque ratings for the two are not established in our files.
Sources
- BMW service documentation: transmission designations and maker table.
- BMW Service Information SI 24 05 96 (143): automatic transmission fluids, enclosures 14 and 17.
- BMW Service Technology: functional description of the 8-speed automatic transmission 8HP.
- BMW Service Information 24 01 10 (617): gearbox emergency release for GA6HP and GA8HP.
- BMW Service Information 00 07 12 (817), 00 08 12 (818) and 00 33 11 (747): hybrid maintenance scope.
- BMW technical data: transmission filling capacities, group 24.
- BMW parts catalog data, December 2019 data date: fluid table, fitment and part numbers.
Now find the part.
Search by chassis or engine, or browse the whole catalog
