BMW Transmission Lookup: E-Series
Gearbox, fluid and fill for US-market BMW E-chassis cars, including the Z3, Z4 and Z8, as BMW parts data lists them for cars built 1986 to 2016; start at the BMW transmission guide for what the codes mean, and see the F and G series lookup for newer cars.
Lookup by Chassis and Model
Built is the US build window in BMW production data, not a model year. A model with two rows had two gearboxes, by option or by build date, so confirm on the gearbox label. Fill is the parts-catalog fill in liters; Notes shows both figures where BMW sources disagree.
E30
| Model and engine | Built | Gearbox | Fluid | Fill (L) | Notes |
|---|---|---|---|---|---|
| 318is (M42) | 12/1989-04/1991 | S5-16, manual | 1.15 | ||
| 325i (M20) | 12/1986-01/1993 | Getrag 260/5, manual | 1.25 | ||
| 325i (M20) | 12/1986-10/1992 | 4HP-22/EH, automatic | BMW ATF D2 | 3 | Sources differ: parts catalog 3 L; BMW technical data for the 4HP-22 about 7.5 L total (drained), about 3.0 L oil change |
| 325i (M20) | 12/1986-10/1992 | 4HP-22/H, automatic | BMW ATF D2 | 3 | Sources differ: parts catalog 3 L; BMW technical data for the 4HP-22 about 7.5 L total (drained), about 3.0 L oil change |
| 325ix (M20) | 07/1987-01/1991 | 4HP-22/EH, automatic | BMW ATF D2 | 3 | Sources differ: parts catalog 3 L; BMW technical data for the 4HP-22 about 7.5 L total (drained), about 3.0 L oil change |
| 325ix (M20) | 07/1987-01/1991 | 4HP-22/H, automatic | BMW ATF D2 | 3 | Sources differ: parts catalog 3 L; BMW technical data for the 4HP-22 about 7.5 L total (drained), about 3.0 L oil change |
| 325ix (M20) | 09/1987-01/1991 | Getrag 260/5, manual | 1.25 | ||
| M3 (S14) | 03/1987-12/1990 | Getrag 265/5, manual | 1.6 |
E31
| Model and engine | Built | Gearbox | Fluid | Fill (L) | Notes |
|---|---|---|---|---|---|
| 840Ci (M62) | 01/1996-08/1997 | A5S 560Z, automatic (ZF 5HP30) | ATF 4 | ||
| 840i (M60) | 10/1993-11/1995 | A5S 560Z, automatic (ZF 5HP30) | ATF 4 | ||
| 850Ci (M70) | 11/1989-06/1994 | 4HP-24/EH, automatic | BMW ATF D2 | 3.5 | Sources differ: parts catalog 3.5 L; BMW technical data for the E31 4HP-24 about 8.1 L total (drained), about 3.0 L oil change |
| 850Ci (M70) | 11/1989-03/1994 | S6S 560G, manual (Getrag E (286/6)) | 2.3 | ||
| 850Ci (M73) | 01/1995-07/1997 | A5S 560Z, automatic (ZF 5HP30) | ATF 4 | ||
| 850CSi (S70) | 09/1993-06/1995 | S6S 560G, manual (Getrag E (286/6)) | 2.3 |
E32
| Model and engine | Built | Gearbox | Fluid | Fill (L) | Notes |
|---|---|---|---|---|---|
| 735i (M30) | 01/1987-08/1990 | Getrag 260/6, manual | 1.25 | ||
| 735i (M30) | 12/1986-06/1992 | 4HP-22/EH, automatic | BMW ATF D2 | 3 | Sources differ: parts catalog 3 L; BMW technical data for the 4HP-22 about 7.5 L total (drained), about 3.0 L oil change |
| 735iL (M30) | 04/1988-07/1992 | 4HP-22/EH, automatic | BMW ATF D2 | 3 | Sources differ: parts catalog 3 L; BMW technical data for the 4HP-22 about 7.5 L total (drained), about 3.0 L oil change |
| 740i (M60) | 07/1992-04/1994 | A5S 560Z, automatic (ZF 5HP30) | ATF 4 | ||
| 740iL (M60) | 07/1992-03/1994 | A5S 560Z, automatic (ZF 5HP30) | ATF 4 | ||
| 750iL (M70) | 09/1987-03/1994 | 4HP-22/EH, automatic | BMW ATF D2 | 3.5 | Sources differ: parts catalog 3.5 L; BMW technical data for the E32 750i about 8.1 L total (drained), about 3.0 L oil change |
E34
| Model and engine | Built | Gearbox | Fluid | Fill (L) | Notes |
|---|---|---|---|---|---|
| 525i (M20) | 06/1988-08/1990 | 4HP-22/H, automatic | BMW ATF D2 | 3 | Sources differ: parts catalog 3 L; BMW technical data for the 4HP-22 about 7.5 L total (drained), about 3.0 L oil change |
| 525i (M20) | 06/1988-08/1990 | Getrag 260/5, manual | 1.25 | ||
| 525i (M50) | 06/1990-01/1996 | A4S 310R, automatic (GM THM-R1) | BMW ATF d III; later ATF 1 | 3 | Sources differ: parts catalog 3 L; BMW technical data about 8.8 L total (drained), about 3.0 L oil change |
| 525i (M50) | 06/1990-01/1996 | A5S 310Z, automatic (ZF 5HP18) | ATF 4 (green plate); BMW ATF D2 (black plate) | 3 | Sources differ: parts catalog 3 L; BMW technical data about 7.8 or 8.9 L total (drained) by model, about 3.0 to 3.3 L oil change |
| 525i (M50) | 06/1990-12/1995 | S5D 310Z, manual (ZF C (S5-31)) | MTF LT-2 | 1.2 | |
| 530i (M60) | 12/1992-12/1995 | A5S 310Z, automatic (ZF 5HP18) | ATF 4 (green plate); BMW ATF D2 (black plate) | 3 | Sources differ: parts catalog 3 L; BMW technical data about 7.8 or 8.9 L total (drained) by model, about 3.0 to 3.3 L oil change |
| 530i (M60) | 03/1993-12/1995 | S5D 310Z, manual (ZF C (S5-31)) | MTF LT-2 | 1.2 | |
| 535i (M30) | 06/1988-02/1993 | 4HP-22/H, automatic | BMW ATF D2 | 3 | Sources differ: parts catalog 3 L; BMW technical data for the 4HP-22 about 7.5 L total (drained), about 3.0 L oil change |
| 535i (M30) | 06/1988-02/1993 | Getrag 260/6, manual | 1.25 | ||
| 540i (M60) | 11/1992-12/1995 | A5S 560Z, automatic (ZF 5HP30) | ATF 4 | ||
| 540i (M60) | 07/1994-11/1995 | S6S 420G, manual (Getrag D (226/6)) | MTF LT-2 | 1.75 | |
| M5 3.6 (S38) | 12/1989-04/1993 | Getrag 280/5, manual | 1.25 |
E36
| Model and engine | Built | Gearbox | Fluid | Fill (L) | Notes |
|---|---|---|---|---|---|
| 318i (M44) | 01/1996-12/1998 | A4S 310R, automatic (GM THM-R1) | BMW ATF d III; later ATF 1 | 8.9 | |
| 318i (M44) | 01/1996-12/1998 | S5D 250G, manual (Getrag B (220/5), reinforced) | MTF LT-2 | 1.1 | |
| 318is (M42) | 12/1991-08/1992 | S5D 200G, manual (Getrag B (220/5)) | MTF LT-2 | 1.1 | |
| 318is (M42) | 12/1991-12/1995 | S5D 250G, manual (Getrag B (220/5), reinforced) | MTF LT-2 | 1.1 | |
| 318is (M42) | 07/1992-08/1995 | A4S 310R, automatic (GM THM-R1) | BMW ATF d III; later ATF 1 | 3 | Sources differ: parts catalog 3 L; BMW technical data about 8.8 L total (drained), about 3.0 L oil change |
| 318is (M42) | 09/1995-12/1995 | A4S 310R, automatic (GM THM-R1) | BMW ATF d III; later ATF 1 | 9 | |
| 318is (M44) | 01/1996-04/1999 | A4S 310R, automatic (GM THM-R1) | BMW ATF d III; later ATF 1 | 8.9 | |
| 318is (M44) | 01/1996-04/1999 | S5D 250G, manual (Getrag B (220/5), reinforced) | MTF LT-2 | 1.1 | |
| 318ti (M42) | 01/1995-08/1995 | A4S 310R, automatic (GM THM-R1) | BMW ATF d III; later ATF 1 | 3 | Sources differ: parts catalog 3 L; BMW technical data about 8.8 L total (drained), about 3.0 L oil change |
| 318ti (M42) | 01/1995-11/1995 | S5D 250G, manual (Getrag B (220/5), reinforced) | MTF LT-2 | 1.1 | |
| 318ti (M42) | 09/1995-11/1995 | A4S 310R, automatic (GM THM-R1) | BMW ATF d III; later ATF 1 | 9 | |
| 318ti (M44) | 01/1996-07/1999 | A4S 310R, automatic (GM THM-R1) | BMW ATF d III; later ATF 1 | 9 | |
| 318ti (M44) | 01/1996-07/1999 | S5D 250G, manual (Getrag B (220/5), reinforced) | MTF LT-2 | 1.1 | |
| 320i (M50) | 10/1992-05/1995 | A5S 310Z, automatic (ZF 5HP18) | ATF 4 (green plate); BMW ATF D2 (black plate) | 3 | Sources differ: parts catalog 3 L; BMW technical data about 7.8 or 8.9 L total (drained) by model, about 3.0 to 3.3 L oil change |
| 320i (M50) | 10/1992-04/1995 | S5D 250G, manual (Getrag B (220/5), reinforced) | MTF LT-2 | 1.1 | |
| 323i (M52) | 10/1997-09/1999 | A4S 310R, automatic (GM THM-R1) | BMW ATF d III; later ATF 1 | 8.8 | |
| 323i (M52) | 09/1997-05/1999 | S5D 250G, manual (Getrag B (220/5), reinforced) | MTF LT-2 | 1.1 | |
| 323i (M52) | 09/1997-09/1999 | S5D 310Z, manual (ZF C (S5-31)) | MTF LT-2 | 1.2 | |
| 325i (M50) | 10/1990-10/1995 | A5S 310Z, automatic (ZF 5HP18) | ATF 4 (green plate); BMW ATF D2 (black plate) | 3 | Sources differ: parts catalog 3 L; BMW technical data about 7.8 or 8.9 L total (drained) by model, about 3.0 to 3.3 L oil change |
| 325i (M50) | 10/1990-09/1995 | S5D 250G, manual (Getrag B (220/5), reinforced) | MTF LT-2 | 1.1 | |
| 328i (M52) | 11/1995-12/1996 | A4S 270R, automatic (GM THM-R1w) | BMW ATF d III; later ATF 1 | 8.8 | |
| 328i (M52) | 11/1995-04/1998 | A5S 310Z, automatic (ZF 5HP18) | ATF 4 (green plate); BMW ATF D2 (black plate) | 10.6 | Sources differ: parts catalog 10.6 L; BMW technical data about 7.8 or 8.9 L total (drained) by model |
| 328i (M52) | 11/1995-09/1999 | S5D 320Z, manual (ZF C (S5-31), reinforced) | MTF LT-2 | 1.3 | |
| 328i (M52) | 01/1997-09/1999 | A4S 310R, automatic (GM THM-R1) | BMW ATF d III; later ATF 1 | 8.8 | |
| M3 (S50) | 12/1993-12/1995 | S5D 310Z, manual (ZF C (S5-31)) | MTF LT-2 | 1.2 | |
| M3 (S50) | 12/1993-12/1995 | S5D 320Z, manual (ZF C (S5-31), reinforced) | MTF LT-2 | 1.3 | |
| M3 (S50) | 12/1994-08/1995 | A5S 310Z, automatic (ZF 5HP18) | ATF 4 (green plate); BMW ATF D2 (black plate) | 3 | Sources differ: parts catalog 3 L; BMW technical data about 7.8 or 8.9 L total (drained) by model, about 3.0 to 3.3 L oil change |
| M3 (S50) | 09/1995-01/1996 | A5S 310Z, automatic (ZF 5HP18) | ATF 4 (green plate); BMW ATF D2 (black plate) | 9 | |
| M3 3.2 (S52) | 04/1996-05/1999 | S5D 310Z, manual (ZF C (S5-31)) | MTF LT-2 | 1.2 | |
| M3 3.2 (S52) | 04/1996-08/1999 | S5D 320Z, manual (ZF C (S5-31), reinforced) | MTF LT-2 | 1.3 | |
| M3 3.2 (S52) | 09/1996-08/1999 | A5S 310Z, automatic (ZF 5HP18) | ATF 4 (green plate); BMW ATF D2 (black plate) | 10.6 | Sources differ: parts catalog 10.6 L; BMW technical data about 7.8 or 8.9 L total (drained) by model |
E38
| Model and engine | Built | Gearbox | Fluid | Fill (L) | Notes |
|---|---|---|---|---|---|
| 740i (M60) | 01/1994-12/1995 | A5S 560Z, automatic (ZF 5HP30) | ATF 4 | 13.5 | Sources differ: parts catalog 13.5 L; BMW technical data about 13.0 to 13.1 L total (drained) |
| 740i (M62) | 05/1996-08/1998 | A5S 560Z, automatic (ZF 5HP30) | ATF 4 | 13 | |
| 740i (M62) | 01/1997-07/2001 | A5S 440Z, automatic (ZF 5HP24) | ATF 4 | 9.7 | |
| 740i (M62) | 05/1996-08/1998 | A5S 560Z, automatic (ZF 5HP30) | ATF 4 | 13 | |
| 740iL (M60) | 10/1994-12/1995 | A5S 560Z, automatic (ZF 5HP30) | ATF 4 | 13.5 | Sources differ: parts catalog 13.5 L; BMW technical data about 13.0 to 13.1 L total (drained) |
| 740iL (M62) | 12/1995-12/1996 | A5S 560Z, automatic (ZF 5HP30) | ATF 4 | 13 | |
| 740iL (M62) | 01/1997-07/2001 | A5S 440Z, automatic (ZF 5HP24) | ATF 4 | 9.7 | |
| 740iLP (M62) | 04/1999-03/2001 | A5S 440Z, automatic (ZF 5HP24) | ATF 4 | 9.7 | |
| 750iL (M73) | 11/1994-08/1998 | A5S 560Z, automatic (ZF 5HP30) | ATF 4 | 13.5 | Sources differ: parts catalog 13.5 L; BMW technical data about 13.0 to 13.1 L total (drained) |
| 750iL (M73N) | 09/1998-07/2001 | A5S 560Z, automatic (ZF 5HP30) | ATF 4 | 13.5 | Sources differ: parts catalog 13.5 L; BMW technical data about 13.0 to 13.1 L total (drained) |
| 750iLP (M73N) | 04/1999-04/2001 | A5S 560Z, automatic (ZF 5HP30) | ATF 4 | 13.5 | Sources differ: parts catalog 13.5 L; BMW technical data about 13.0 to 13.1 L total (drained) |
E39
| Model and engine | Built | Gearbox | Fluid | Fill (L) | Notes |
|---|---|---|---|---|---|
| 525i (M54) | 09/2000-02/2001 | A5S 390R, automatic (GM5) | ATF 1 or Dexron VI (by unit code) | 8.4 | Sources differ: parts catalog 8.4 L; BMW technical data for this gearbox in the X3 (E83) about 9.0 L total (drained) |
| 525i (M54) | 09/2000-07/2003 | S5D 250G, manual (Getrag B (220/5), reinforced) | MTF LT-2 | 1.1 | |
| 525i (M54) | 09/2000-06/2003 | S5D 320Z, manual (ZF C (S5-31), reinforced) | MTF LT-2 | 1.3 | |
| 525i (M54) | 03/2001-06/2003 | A5S 325Z, automatic (ZF 5HP19) | ATF 4 | 9.4 | Sources differ: parts catalog 9.4 L; BMW technical data about 9.0 L total (drained) |
| 528i (M52) | 03/1996-08/1999 | A4S 310R, automatic (GM THM-R1) | BMW ATF d III; later ATF 1 | 8.8 | |
| 528i (M52) | 03/1996-08/2000 | S5D 320Z, manual (ZF C (S5-31), reinforced) | MTF LT-2 | 1.3 | |
| 528i (M52) | 09/1999-08/2000 | A5S 360R, automatic (GM5) | ATF 1 or Dexron VI (by unit code) | 9 | |
| 530i (M54) | 09/2000-02/2001 | A5S 390R, automatic (GM5) | ATF 1 or Dexron VI (by unit code) | 8.4 | Sources differ: parts catalog 8.4 L; BMW technical data for this gearbox in the X3 (E83) about 9.0 L total (drained) |
| 530i (M54) | 09/2000-06/2003 | S5D 320Z, manual (ZF C (S5-31), reinforced) | MTF LT-2 | 1.3 | |
| 530i (M54) | 03/2001-06/2003 | A5S 325Z, automatic (ZF 5HP19) | ATF 4 | 9.2 | |
| 540i (M62) | 03/1996-09/1998 | A5S 560Z, automatic (ZF 5HP30) | ATF 4 | 13 | |
| 540i (M62) | 06/1996-07/2003 | S6S 420G, manual (Getrag D (226/6)) | MTF LT-2 | 1.75 | |
| 540i (M62) | 01/1997-07/2003 | A5S 440Z, automatic (ZF 5HP24) | ATF 4 | 9.7 | |
| 540i (M62) | 03/1996-09/1998 | A5S 560Z, automatic (ZF 5HP30) | ATF 4 | 13 | |
| M5 (S62) | 09/1999-06/2003 | S6S 420G, manual (Getrag D (226/6)) | MTF LT-2 | 1.75 |
E46
| Model and engine | Built | Gearbox | Fluid | Fill (L) | Notes |
|---|---|---|---|---|---|
| 320i (M54) | 09/2000-12/2004 | A5S 325Z, automatic (ZF 5HP19) | ATF 4 | 8.9 | |
| 320i (M54) | 09/2000-12/2004 | S5D 250G, manual (Getrag B (220/5), reinforced) | MTF LT-2 | 1.1 | |
| 323Ci (M52) | 06/1999-02/2000 | A5S 360R, automatic (GM5) | ATF 1 or Dexron VI (by unit code) | 9 | |
| 323Ci (M52) | 06/1999-08/2000 | S5D 250G, manual (Getrag B (220/5), reinforced) | MTF LT-2 | 1.1 | |
| 323Ci (M52) | 03/2000-08/2000 | A5S 325Z, automatic (ZF 5HP19) | ATF 4 | 8.9 | |
| 323i (M52) | 07/1998-09/2000 | A5S 360R, automatic (GM5) | ATF 1 or Dexron VI (by unit code) | 9 | |
| 323i (M52) | 02/2000-02/2000 | A5S 325Z, automatic (ZF 5HP19) | ATF 4 | 9 | |
| 323i (M52) | 07/1998-10/2000 | S5D 250G, manual (Getrag B (220/5), reinforced) | MTF LT-2 | 1.1 | |
| 323i (M52) | 03/2000-10/2000 | A5S 325Z, automatic (ZF 5HP19) | ATF 4 | 8.9 | |
| 325Ci (M54) | 09/2000-03/2003 | A5S 325Z, automatic (ZF 5HP19) | ATF 4 | 8.9 | |
| 325Ci (M54) | 09/2000-08/2006 | S5D 250G, manual (Getrag B (220/5), reinforced) | MTF LT-2 | 1.1 | |
| 325Ci (M54) | 03/2003-08/2006 | A5S 390R, automatic (GM5) | ATF 1 or Dexron VI (by unit code) | 8.1 | Sources differ: parts catalog 8.1 L; BMW technical data for this gearbox in the X3 (E83) about 9.0 L total (drained) |
| 325Ci (M56) | 09/2002-03/2003 | A5S 325Z, automatic (ZF 5HP19) | ATF 4 | 8.9 | |
| 325Ci (M56) | 03/2003-05/2006 | A5S 325Z, automatic (ZF 5HP19) | ATF 4 | 8.9 | |
| 325i (M54) | 09/2000-02/2003 | A5S 325Z, automatic (ZF 5HP19) | ATF 4 | 8.9 | |
| 325i (M54) | 09/2000-05/2005 | S5D 250G, manual (Getrag B (220/5), reinforced) | MTF LT-2 | 1.1 | |
| 325i (M54) | 03/2001-08/2001 | A5S 390R, automatic (GM5) | ATF 1 or Dexron VI (by unit code) | 8.1 | Sources differ: parts catalog 8.1 L; BMW technical data for this gearbox in the X3 (E83) about 9.0 L total (drained) |
| 325i (M54) | 03/2002-05/2005 | A5S 390R, automatic (GM5) | ATF 1 or Dexron VI (by unit code) | 8.1 | Sources differ: parts catalog 8.1 L; BMW technical data for this gearbox in the X3 (E83) about 9.0 L total (drained) |
| 325i (M56) | 09/2002-01/2005 | A5S 325Z, automatic (ZF 5HP19) | ATF 4 | 8.9 | |
| 325xi (M54) | 09/2000-05/2005 | S5D 320Z, manual (ZF C (S5-31), reinforced) | MTF LT-2 | 1.3 | |
| 325xi (M54) | 09/2000-05/2005 | A5S 390R, automatic (GM5) | ATF 1 or Dexron VI (by unit code) | 8.1 | Sources differ: parts catalog 8.1 L; BMW technical data for this gearbox in the X3 (E83) about 9.0 L total (drained) |
| 328Ci (M52) | 06/1999-05/2000 | A5S 360R, automatic (GM5) | ATF 1 or Dexron VI (by unit code) | 9 | |
| 328Ci (M52) | 06/1999-05/2000 | S5D 320Z, manual (ZF C (S5-31), reinforced) | MTF LT-2 | 1.3 | |
| 328i (M52) | 06/1998-05/2000 | A5S 360R, automatic (GM5) | ATF 1 or Dexron VI (by unit code) | 9 | |
| 328i (M52) | 06/1998-05/2000 | S5D 320Z, manual (ZF C (S5-31), reinforced) | MTF LT-2 | 1.3 | |
| 330Ci (M54) | 06/2000-05/2006 | A5S 325Z, automatic (ZF 5HP19) | ATF 4 | 8.9 | |
| 330Ci (M54) | 06/2000-08/2006 | A5S 390R, automatic (GM5) | ATF 1 or Dexron VI (by unit code) | 8.1 | Sources differ: parts catalog 8.1 L; BMW technical data for this gearbox in the X3 (E83) about 9.0 L total (drained) |
| 330Ci (M54) | 06/2000-03/2003 | S5D 320Z, manual (ZF C (S5-31), reinforced) | MTF LT-2 | 1.3 | |
| 330Ci (M54) | 03/2003-08/2006 | GS6-37BZ, manual (ZF H) | MTF LT-2 (to 03/2007), MTF LT-3 (from 03/2007) | 1.6 | |
| 330i (M54) | 06/2000-02/2003 | A5S 325Z, automatic (ZF 5HP19) | ATF 4 | 8.9 | |
| 330i (M54) | 06/2000-02/2003 | S5D 320Z, manual (ZF C (S5-31), reinforced) | MTF LT-2 | 1.3 | |
| 330i (M54) | 03/2003-01/2005 | A5S 390R, automatic (GM5) | ATF 1 or Dexron VI (by unit code) | 8.1 | Sources differ: parts catalog 8.1 L; BMW technical data for this gearbox in the X3 (E83) about 9.0 L total (drained) |
| 330i (M54) | 03/2003-01/2005 | GS6-37BZ, manual (ZF H) | MTF LT-2 (to 03/2007), MTF LT-3 (from 03/2007) | 1.6 | |
| 330xi (M54) | 06/2000-02/2003 | S5D 320Z, manual (ZF C (S5-31), reinforced) | MTF LT-2 | 1.3 | |
| 330xi (M54) | 06/2000-12/2004 | A5S 390R, automatic (GM5) | ATF 1 or Dexron VI (by unit code) | 8.1 | Sources differ: parts catalog 8.1 L; BMW technical data for this gearbox in the X3 (E83) about 9.0 L total (drained) |
| 330xi (M54) | 03/2003-12/2004 | GS6X37BZ, manual | 1.6 | ||
| M3 (S54) | 02/2001-08/2006 | S6S 420G, manual (Getrag D (226/6)) | MTF LT-2 | 1.8 |
E52
| Model and engine | Built | Gearbox | Fluid | Fill (L) | Notes |
|---|---|---|---|---|---|
| Z8 (S62) | 01/2000-06/2003 | S6S 420G, manual (Getrag D (226/6)) | MTF LT-2 | 1.8 |
E53
| Model and engine | Built | Gearbox | Fluid | Fill (L) | Notes |
|---|---|---|---|---|---|
| X5 3.0i (M54) | 04/2000-09/2006 | A5S 390R, automatic (GM5) | ATF 1 or Dexron VI (by unit code) | 8.4 | Sources differ: parts catalog 8.4 L; BMW technical data for this gearbox in the X3 (E83) about 9.0 L total (drained) |
| X5 3.0i (M54) | 04/2000-09/2003 | S5D 320Z, manual (ZF C (S5-31), reinforced) | MTF LT-2 | 1.3 | |
| X5 3.0i (M54) | 10/2003-09/2006 | GS6X37BZ, manual | 1.6 | ||
| X5 4.4i (M62) | 09/1999-09/2003 | A5S 440Z, automatic (ZF 5HP24) | ATF 4 | 9.7 | |
| X5 4.4i (N62) | 10/2003-09/2006 | GA6HP26Z, automatic (ZF 6HP26) | ATF 2 | 9.5 | |
| X5 4.6is (M62) | 10/2001-09/2003 | A5S 440Z, automatic (ZF 5HP24) | ATF 4 | 9.7 | |
| X5 4.8is (N62) | 04/2004-08/2006 | GA6HP26Z, automatic (ZF 6HP26) | ATF 2 | 9.5 |
E60
| Model and engine | Built | Gearbox | Fluid | Fill (L) | Notes |
|---|---|---|---|---|---|
| 525i (M54) | 09/2003-02/2005 | GS6-37BZ, manual (ZF H) | MTF LT-2 (to 03/2007), MTF LT-3 (from 03/2007) | 1.6 | |
| 525i (M54) | 09/2003-02/2005 | GA6HP19Z, automatic (ZF 6HP19) | ATF 2 | 9.5 | |
| 525i (N52) | 03/2005-02/2007 | GA6HP19Z, automatic (ZF 6HP19) | ATF 2 | 9.5 | |
| 525i (N52) | 03/2005-02/2007 | GS6-17BG, manual (Getrag I) | MTF LT-3 | 1.3 | |
| 525xi (N52) | 04/2005-02/2007 | GA6HP19Z, automatic (ZF 6HP19) | ATF 2 | 9.5 | |
| 525xi (N52) | 04/2005-02/2007 | GS6X-37BZ, manual | 1.6 | ||
| 530i (M54) | 07/2003-02/2005 | GS6-37BZ, manual (ZF H) | MTF LT-2 (to 03/2007), MTF LT-3 (from 03/2007) | 1.6 | |
| 530i (M54) | 07/2003-02/2005 | GA6HP19Z, automatic (ZF 6HP19) | ATF 2 | 9.5 | |
| 530i (N52) | 03/2005-02/2007 | GA6HP19Z, automatic (ZF 6HP19) | ATF 2 | 9.5 | |
| 530i (N52) | 03/2005-02/2007 | GS6-37BZ, manual (ZF H) | MTF LT-2 (to 03/2007), MTF LT-3 (from 03/2007) | 1.6 | |
| 530xi (N52) | 04/2005-02/2007 | GA6HP19Z, automatic (ZF 6HP19) | ATF 2 | 9.5 | |
| 530xi (N52) | 04/2005-02/2007 | GS6X-37BZ, manual | 1.6 | ||
| 545i (N62) | 09/2003-08/2005 | GA6HP26Z, automatic (ZF 6HP26) | ATF 2 | 9.5 | |
| 545i (N62) | 09/2003-08/2005 | GS6-53BZ, manual (ZF G) | MTF LT-2 (to 03/2007), MTF LT-3 (from 03/2007) | 1.6 | |
| 550i (N62N) | 09/2005-02/2007 | GA6HP26Z, automatic (ZF 6HP26) | ATF 2 | 9.5 | |
| 550i (N62N) | 09/2005-02/2007 | GS6-53BZ, manual (ZF G) | MTF LT-2 (to 03/2007), MTF LT-3 (from 03/2007) | 1.6 | |
| M5 (S85) | 09/2005-12/2009 | GS7S47BG, smg (Getrag J (247), SMG, 7-speed) | MTF LT-2 | 2.55 | |
| 528i (N52N) LCI | 03/2007-12/2009 | GA6HP19Z, automatic (ZF 6HP19) | ATF 2 | 9.5 | |
| 528i (N52N) LCI | 03/2007-12/2009 | GS6-17BG, manual (Getrag I) | MTF LT-3 | 1.3 | |
| 528xi (N52N) LCI | 03/2007-12/2009 | GA6HP19Z, automatic (ZF 6HP19) | ATF 2 | 9.5 | |
| 528xi (N52N) LCI | 03/2007-12/2009 | GS6X-37BZ, manual | 1.6 | ||
| 535i (N54) LCI | 03/2007-12/2009 | GA6HP19Z, automatic (ZF 6HP19) | ATF 2 | 9.5 | |
| 535i (N54) LCI | 03/2007-12/2009 | GS6-53BZ, manual (ZF G) | MTF LT-2 (to 03/2007), MTF LT-3 (from 03/2007) | 1.6 | |
| 535xi (N54) LCI | 03/2007-12/2009 | GA6HP19Z, automatic (ZF 6HP19) | ATF 2 | 9.5 | |
| 535xi (N54) LCI | 03/2007-12/2009 | GS6X-53BZ, manual | 1.6 | ||
| 550i (N62N) LCI | 03/2007-12/2009 | GA6HP26Z, automatic (ZF 6HP26) | ATF 2 | 9.5 | |
| 550i (N62N) LCI | 03/2007-12/2009 | GS6-53BZ, manual (ZF G) | MTF LT-2 (to 03/2007), MTF LT-3 (from 03/2007) | 1.6 |
E61
| Model and engine | Built | Gearbox | Fluid | Fill (L) | Notes |
|---|---|---|---|---|---|
| 530xi (N52) | 04/2005-02/2007 | GA6HP19Z, automatic (ZF 6HP19) | ATF 2 | 9.5 | |
| 530xi (N52) | 04/2005-02/2007 | GS6X-37BZ, manual | 1.6 | ||
| 535xi (N54) LCI | 03/2007-03/2010 | GA6HP19Z, automatic (ZF 6HP19) | ATF 2 | 9.5 | |
| 535xi (N54) LCI | 03/2007-03/2010 | GS6X-53BZ, manual | 1.6 |
E63
| Model and engine | Built | Gearbox | Fluid | Fill (L) | Notes |
|---|---|---|---|---|---|
| 645Ci (N62) | 09/2003-08/2005 | GA6HP26Z, automatic (ZF 6HP26) | ATF 2 | 9.5 | |
| 645Ci (N62) | 09/2003-08/2005 | GS6-53BZ, manual (ZF G) | MTF LT-2 (to 03/2007), MTF LT-3 (from 03/2007) | 1.6 | |
| 650i (N62N) | 09/2005-07/2007 | GA6HP26Z, automatic (ZF 6HP26) | ATF 2 | 9.5 | |
| 650i (N62N) | 09/2005-07/2007 | GS6-53BZ, manual (ZF G) | MTF LT-2 (to 03/2007), MTF LT-3 (from 03/2007) | 1.6 | |
| M6 (S85) | 03/2006-07/2010 | GS7S47BG, smg (Getrag J (247), SMG, 7-speed) | MTF LT-2 | 2.55 | |
| 650i (N62N) LCI | 09/2007-07/2010 | GS6-53BZ, manual (ZF G) | MTF LT-2 (to 03/2007), MTF LT-3 (from 03/2007) | 1.6 | |
| 650i (N62N) LCI | 09/2007-07/2010 | GA6HP26Z, automatic (ZF 6HP26) | ATF 2 | 9.5 |
E64
| Model and engine | Built | Gearbox | Fluid | Fill (L) | Notes |
|---|---|---|---|---|---|
| 645Ci (N62) | 12/2003-08/2005 | GA6HP26Z, automatic (ZF 6HP26) | ATF 2 | 9.5 | |
| 645Ci (N62) | 12/2003-08/2005 | GS6-53BZ, manual (ZF G) | MTF LT-2 (to 03/2007), MTF LT-3 (from 03/2007) | 1.6 | |
| 650i (N62N) | 09/2005-07/2007 | GA6HP26Z, automatic (ZF 6HP26) | ATF 2 | 9.5 | |
| 650i (N62N) | 09/2005-07/2007 | GS6-53BZ, manual (ZF G) | MTF LT-2 (to 03/2007), MTF LT-3 (from 03/2007) | 1.6 | |
| M6 (S85) | 09/2006-07/2010 | GS7S47BG, smg (Getrag J (247), SMG, 7-speed) | MTF LT-2 | 2.55 | |
