BMW Differential Lookup: F and G Series
Final drive ratio, limited slip, rear differential oil and fill, and xDrive parts for US-market BMW F and G chassis cars, as BMW parts data lists them for cars built 2008 to December 2019; start at the BMW differential guide for what the columns mean, and see the E-series lookup for older cars.
Final Drive Lookup by Chassis
Built is the US build window in BMW production data; 'on' means the parts data ends in December 2019 while production may have continued. Limited slip says 'Yes' only where a BMW document names a differential lock for the model; other entries say what the parts catalog lists, which is not proof that a given car has it. Rear oil and fill gives the oil the catalog lists for the rear differential, then the fill in liters. A blank xDrive cell means no transfer case is listed.
F01 (sedan)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| 740i (N54) | 03/2010-06/2012 | 3.46 | No limited-slip part listed | OSP (03/2010-07/2011), G1 (07/2011-06/2012); 0.8 L; lifetime fill noted | |
| 750i (N63) | 11/2008-06/2012 | 3.46 | No limited-slip part listed | OSP (11/2008-07/2011), G1 (07/2011-06/2012); 0.9 L; lifetime fill noted | |
| 750i xDrive (N63) | 09/2009-06/2012 | 3.46 | No limited-slip part listed | G1, OSP; 0.9 L; lifetime fill noted | transfer case ATC350; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| Alpina B7 (N63) | 03/2010-05/2012 | No limited-slip part listed | no rear oil line listed; 1.2 L; lifetime fill noted | ||
| Alpina B7 xDrive (N63) | 09/2010-05/2012 | No limited-slip part listed | no rear oil line listed; 1.2 L; lifetime fill noted | transfer case ATC350; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 | |
| 740i (N55) LCI | 07/2012-05/2015 | 3.08 (no gearbox condition); 3.08 (no gearbox condition, Integral active steering) | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | |
| 750i (N63N) LCI | 07/2012-05/2015 | 2.81 (no gearbox condition, ALPINA Package); 2.81 (no gearbox condition) | No limited-slip part listed | G1; 0.9 L; lifetime fill noted | |
| 750i xDrive (N63N) LCI | 07/2012-05/2015 | 2.81 (no gearbox condition, ALPINA Package); 2.81 (no gearbox condition) | No limited-slip part listed | G1; 0.9 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| Alpina B7 (N63N) LCI | 07/2012-05/2015 | No limited-slip part listed | no rear oil line listed; 1.2 L; lifetime fill noted | ||
| Alpina B7 xDrive (N63N) LCI | 07/2012-05/2015 | No limited-slip part listed | no rear oil line listed; 1.2 L | transfer case ATC35L; front differential; transfer oil TF 0870; front differential oil G2 |
F02 (sedan)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| 740Li (N54) | 03/2010-06/2012 | 3.46 | No limited-slip part listed | OSP (03/2010-07/2011), G1 (07/2011-06/2012); 0.8 L; lifetime fill noted | |
| 750Li (N63) | 11/2008-06/2012 | 3.46 | No limited-slip part listed | OSP (11/2008-07/2011), G1 (07/2011-06/2012); 0.9 L; lifetime fill noted | |
| 750Li xDrive (N63) | 09/2009-06/2012 | 3.46 | No limited-slip part listed | OSP (09/2009-07/2011), G1 (07/2011-06/2012); 0.9 L; lifetime fill noted | transfer case ATC350; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| 760Li (N74) | 09/2009-06/2012 | 2.81 | No limited-slip part listed | OSP (09/2009-07/2011), G1 (07/2011-06/2012); 1 L; lifetime fill noted | |
| Alpina B7L (N63) | 03/2010-05/2012 | No limited-slip part listed | no rear oil line listed; 1.2 L; lifetime fill noted | ||
| Alpina B7L xDrive (N63) | 09/2010-05/2012 | No limited-slip part listed | no rear oil line listed; 1.2 L; lifetime fill noted | transfer case ATC350; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 | |
| 740Ld xDrive (N57N) LCI | 03/2014-05/2015 | 2.56 | No limited-slip part listed | G1; 0.9 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| 740Li (N55) LCI | 07/2012-05/2015 | 3.08 (no gearbox condition); 3.08 (no gearbox condition, Integral active steering) | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | |
| 740Li xDrive (N55) LCI | 07/2012-05/2015 | 3.08 | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| 750Li (N63N) LCI | 07/2012-05/2015 | 2.81 (no gearbox condition, ALPINA Package); 2.81 (no gearbox condition) | No limited-slip part listed | G1; 0.9 L; lifetime fill noted | |
| 750Li xDrive (N63N) LCI | 07/2012-05/2015 | 2.81 (no gearbox condition, ALPINA Package); 2.81 (no gearbox condition, NOT ALPINA Package) | No limited-slip part listed | G1; 0.9 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| 760Li (N74) LCI | 07/2012-05/2015 | 2.81 | No limited-slip part listed | G1; 1 L; lifetime fill noted | |
| Alpina B7L (N63N) LCI | 07/2012-05/2015 | No limited-slip part listed | no rear oil line listed; 1.2 L; lifetime fill noted | ||
| Alpina B7L xDrive (N63N) LCI | 07/2012-05/2015 | No limited-slip part listed | no rear oil line listed; 1.2 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 | |
| Hybrid 7L (N55) LCI | 09/2012-05/2015 | 3.08 | No limited-slip part listed | G1; 0.8 L; lifetime fill noted |
F04 (sedan)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| Hybrid 7 (N63) | 04/2010-05/2012 | 2.81 | No limited-slip part listed | G1, OSP (04/2010-07/2011); 1 L | |
| Hybrid 7L (N63) | 04/2010-05/2012 | 2.81 | No limited-slip part listed | G1, OSP (04/2010-07/2011); 1 L |
F06 (gran coupe)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| 640i (N55) | 03/2012-02/2015 | 3.23 | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | |
| 640i xDrive (N55) | 03/2013-02/2015 | 3.23 | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| 650i (N63N) | 07/2012-02/2015 | 2.81 | No limited-slip part listed | G1; 0.9 or 1.2 L (differs by type code); lifetime fill noted | fill transfer 0.44 L, front diff 0.6 L |
| 650i xDrive (N63N) | 07/2012-02/2015 | 2.81 (no gearbox condition, ALPINA Package, to 02/2015); 2.81 (no gearbox condition, to 02/2015) | No limited-slip part listed | G1; 0.9 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| Alpina B6 (N63N) | 03/2014-02/2015 | 2.81 (no gearbox condition); 2.81 (no gearbox condition, ALPINA Package) | No limited-slip part listed | no rear oil line listed | transfer case ATC35L; front differential; transfer oil TF 0870 |
| M6 (S63N) | 03/2013-02/2015 | 3.15 | Yes: BMW documents a controlled differential lock for this model | MSP/A | |
| 640i (N55) LCI | 03/2015-09/2018 | 3.23 | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | |
| 640i xDrive (N55) LCI | 03/2015-09/2018 | 3.23 | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| 650i (N63N) LCI | 03/2015-09/2018 | 2.81 | No limited-slip part listed | G1; 0.9 L; lifetime fill noted | |
| 650i xDrive (N63N) LCI | 03/2015-09/2018 | 2.81 (no gearbox condition, ALPINA Package, to 09/2018); 2.81 (no gearbox condition, to 09/2018) | No limited-slip part listed | G1; 0.9 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| Alpina B6 (N63N) LCI | 03/2015-09/2018 | 2.81 (no gearbox condition); 2.81 (no gearbox condition, ALPINA Package) | No limited-slip part listed | no rear oil line listed | transfer case ATC35L; front differential; transfer oil TF 0870 |
| M6 (S63N) LCI | 03/2015-09/2018 | 3.15 | Yes: BMW documents a controlled differential lock for this model | MSP/A |
F07 (gran turismo)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| 535i (N55) | 03/2010-06/2013 | 3.08 | No limited-slip part listed | OSP (03/2010-07/2011), G1 (07/2011-06/2013); 0.8 L; lifetime fill noted | |
| 535i xDrive (N55) | 09/2010-06/2013 | 3.08 | No limited-slip part listed | OSP (09/2010-07/2011), G1 (07/2011-06/2013); 0.8 L; lifetime fill noted | transfer case ATC350 / ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| 550i (N63) | 09/2009-05/2012 | 3.08 | No limited-slip part listed | OSP (09/2009-07/2011), G1 (07/2011-05/2012); 0.9 L; lifetime fill noted | |
| 550i (N63N) | 07/2012-06/2013 | 2.81 | No limited-slip part listed | G1; 0.9 L; lifetime fill noted | |
| 550i xDrive (N63) | 06/2010-05/2012 | 3.08 | No limited-slip part listed | OSP (06/2010-07/2011), G1 (07/2011-05/2012); 0.9 L; lifetime fill noted | transfer case ATC350; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| 550i xDrive (N63N) | 07/2012-06/2013 | 2.81 | No limited-slip part listed | G1; 0.9 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| 535i (N55) LCI | 07/2013-02/2017 | 3.08 | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | |
| 535i xDrive (N55) LCI | 07/2013-02/2017 | 3.08 | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| 550i (N63N) LCI | 07/2013-02/2015 | 2.81 | No limited-slip part listed | G1; 0.9 L; lifetime fill noted | |
| 550i xDrive (N63N) LCI | 07/2013-01/2017 | 2.81 | No limited-slip part listed | G1; 0.9 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
F10 (sedan)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| 528i (N20) | 09/2011-06/2013 | 3.23 (automatic) | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | |
| 528i (N52N) | 06/2010-08/2011 | 3.38 | No limited-slip part listed | OSP (06/2010-07/2011), G1 (07/2011-08/2011); 0.8 L; lifetime fill noted | |
| 528i xDrive (N20) | 09/2011-06/2013 | 3.23 | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | transfer case ATC35L; front differential; transfer oil TF 0870; front differential oil G2 |
| 535i (N55) | 03/2010-06/2013 | 3.08 (no gearbox condition, to 06/2013); 3.23 (no gearbox condition, to 06/2013) | No limited-slip part listed | OSP (03/2010-07/2011), G1 (07/2011-06/2013); 0.8 L; lifetime fill noted | |
| 535i xDrive (N55) | 09/2010-06/2013 | 3.08 | No limited-slip part listed | OSP (09/2010-07/2011), G1 (07/2011-06/2013); 0.8 L; lifetime fill noted | transfer case ATC350 / ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| 550i (N63) | 03/2010-06/2013 | 2.81 (automatic); 3.08 (no gearbox condition) | No limited-slip part listed | OSP (03/2010-07/2011), G1 (07/2011-06/2013); 0.9 L; lifetime fill noted | |
| 550i xDrive (N63) | 09/2010-06/2013 | 3.08 | No limited-slip part listed | OSP (09/2010-07/2011), G1 (07/2011-06/2013); 0.9 L; lifetime fill noted | transfer case ATC350 / ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| Hybrid 5 (N55) | 03/2012-06/2013 | 2.93 | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | |
| M5 (S63N) | 03/2012-10/2016 | 3.15 | Yes: BMW documents a controlled differential lock for this model | MSP/A; 1 L; oil change interval noted | |
| 528i (N20) LCI | 07/2013-10/2016 | 3.23 (automatic) | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | |
| 528i xDrive (N20) LCI | 07/2013-10/2016 | 3.23 | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| 535d (N57N) LCI | 07/2013-09/2016 | 2.47 | No limited-slip part listed | G1; 0.9 L; lifetime fill noted | |
| 535d xDrive (N57N) LCI | 07/2013-10/2016 | 2.47 | No limited-slip part listed | G1; 0.9 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| 535i (N55) LCI | 07/2013-10/2016 | 3.08 (automatic); 3.23 (no gearbox condition) | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | |
| 535i xDrive (N55) LCI | 07/2013-10/2016 | 3.08 | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| 550i (N63N) LCI | 07/2013-10/2016 | 2.81 | No limited-slip part listed | G1; 0.9 L; lifetime fill noted | |
| 550i xDrive (N63N) LCI | 08/2013-10/2016 | 2.81 | No limited-slip part listed | G1; 0.9 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| Hybrid 5 (N55) LCI | 07/2013-08/2016 | 3.38 | No limited-slip part listed | G1; 0.8 L; lifetime fill noted |
F12 (convertible)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| 640i (N55) | 09/2011-02/2015 | 3.23 | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | |
| 640i xDrive (N55) | 03/2013-02/2015 | 3.23 | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| 650i (N63) | 03/2011-05/2012 | 3.08 | No limited-slip part listed | OSP (03/2011-07/2011), G1 (07/2011-05/2012); 0.9 L; lifetime fill noted | |
| 650i (N63N) | 07/2012-02/2015 | 2.81 (no gearbox condition, ALPINA Package, to 02/2015); 2.81 (no gearbox condition, to 02/2015) | No limited-slip part listed | G1; 0.9 L; lifetime fill noted | |
| 650i xDrive (N63) | 09/2011-06/2012 | 3.08 | No limited-slip part listed | G1; 0.9 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| 650i xDrive (N63N) | 07/2012-02/2015 | 2.81 | No limited-slip part listed | G1; 0.9 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| M6 (S63N) | 03/2012-02/2015 | 3.15 | Yes: BMW documents a controlled differential lock for this model | MSP/A; 1 L; oil change interval noted | |
| 640i (N55) LCI | 03/2015-05/2018 | 3.23 | No limited-slip part listed | G1 | |
| 640i xDrive (N55) LCI | 03/2015-05/2018 | 3.23 | No limited-slip part listed | G1 | transfer case ATC35L; front differential; transfer oil TF 0870; front differential oil G2 |
| 650i (N63N) LCI | 03/2015-05/2018 | 2.81 | No limited-slip part listed | G1; 0.9 L; lifetime fill noted | |
| 650i xDrive (N63N) LCI | 03/2015-05/2018 | 2.81 | No limited-slip part listed | G1; 0.9 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| M6 (S63N) LCI | 03/2015-05/2018 | 3.15 | Yes: BMW documents a controlled differential lock for this model | MSP/A; 1 L; oil change interval noted |
F13 (coupe)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| 640i (N55) | 09/2011-02/2015 | 3.23 | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | |
| 640i xDrive (N55) | 03/2013-02/2015 | 3.23 | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| 650i (N63) | 07/2011-06/2012 | 3.08 | No limited-slip part listed | G1; 0.9 L; lifetime fill noted | |
| 650i (N63N) | 07/2012-02/2015 | 2.81 (automatic, to 02/2015); 3.08 (no gearbox condition, to 02/2015) | No limited-slip part listed | G1; 0.9 L; lifetime fill noted | |
| 650i xDrive (N63) | 09/2011-06/2012 | 3.08 | No limited-slip part listed | G1; 0.9 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| 650i xDrive (N63N) | 07/2012-02/2015 | 2.81 | No limited-slip part listed | G1; 0.9 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| M6 (S63N) | 07/2012-02/2015 | 3.15 | Yes: BMW documents a controlled differential lock for this model | MSP/A; 1 L; oil change interval noted | |
| 640i (N55) LCI | 03/2015-02/2017 | 3.23 | No limited-slip part listed | G1 | |
| 640i xDrive (N55) LCI | 03/2015-02/2017 | 3.23 | No limited-slip part listed | G1 | transfer case ATC35L; front differential; transfer oil TF 0870; front differential oil G2 |
| 650i (N63N) LCI | 03/2015-02/2017 | 2.81 | No limited-slip part listed | G1; 0.9 L; lifetime fill noted | |
| 650i xDrive (N63N) LCI | 03/2015-08/2017 | 2.81 | No limited-slip part listed | G1; 0.9 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| M6 (S63N) LCI | 03/2015-08/2017 | 3.15 | Yes: BMW documents a controlled differential lock for this model | MSP/A; 1 L; oil change interval noted |
F15 (suv)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| X5 sDrive35i (N55) | 08/2013-06/2018 | 3.15 | No limited-slip part listed | G3; 0.9 L; lifetime fill noted | |
| X5 xDrive35d (N57N) | 12/2013-06/2018 | 3.15 (no gearbox condition, Adaptive suspension package 'Dynamic'); 3.15 (no gearbox condition) | Dynamic Performance Control parts listed (not a limited-slip unit) | G3; 0.9 L; lifetime fill noted | transfer case ATC45L; front differential; fill transfer 0.6 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| X5 xDrive35i (N55) | 08/2013-06/2018 | 3.15 (no gearbox condition, Adaptive suspension package 'Dynamic'); 3.15 (no gearbox condition) | Dynamic Performance Control parts listed (not a limited-slip unit) | G3; 0.9 L; lifetime fill noted | transfer case ATC45L; front differential; fill transfer 0.6 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| X5 xDrive40e (N20) | 08/2015-06/2018 | 3.15 | No limited-slip part listed | G3; 0.85 L; lifetime fill noted | transfer case ATC45L; front differential; fill transfer 0.6 L, front diff 0.6 L; front differential oil G2 |
| X5 xDrive50i (N63N) | 08/2013-06/2018 | 3.15 (no gearbox condition, Adaptive suspension package 'Dynamic'); 3.15 (no gearbox condition) | Dynamic Performance Control parts listed (not a limited-slip unit) | G3; 2.12 L; lifetime fill noted | transfer case ATC45L; front differential; fill transfer 0.6 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
F16 (suv)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| X6 sDrive35i (N55) | 08/2014-05/2019 | 3.15 | No limited-slip part listed | G3; 0.9 L; lifetime fill noted | |
| X6 xDrive35i (N55) | 08/2014-05/2019 | 3.15 (no gearbox condition, Adaptive suspension package 'Dynamic'); 3.15 (no gearbox condition) | Dynamic Performance Control parts listed (not a limited-slip unit) | G3; 0.9 L; lifetime fill noted | transfer case ATC45L; front differential; fill transfer 0.6 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| X6 xDrive50i (N63N) | 08/2014-05/2019 | 3.15 (no gearbox condition, Adaptive suspension package 'Dynamic'); 3.15 (no gearbox condition) | Dynamic Performance Control parts listed (not a limited-slip unit) | G3; 2.12 L; lifetime fill noted | transfer case ATC45L; front differential; fill transfer 0.6 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
F22 (coupe)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| 228i (N20) | 11/2013-06/2016 | 3.91 | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | |
| 228i (N26) | 11/2014-06/2016 | 3.08 | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | |
| 228i xDrive (N20) | 07/2014-06/2015 | 3.08 | M Sport differential condition listed | G1; 0.75 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| 228i xDrive (N26) | 11/2014-06/2016 | 3.08 | M Sport differential condition listed | G1; 0.75 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| 230i (B46) | 07/2016-06/2017 | 2.81 (automatic, 07/2016-06/2017); 3.91 (no gearbox condition, 07/2016-06/2017) | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | |
| 230i xDrive (B46) | 07/2016-06/2017 | 2.81 | No limited-slip part listed | G1; 0.75 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; front differential oil G2 |
| M235i (N55) | 11/2013-06/2016 | 3.08 | M Performance limited-slip differential listed (accessory); M Sport differential condition listed | G1, MSP/A with the M Performance limited-slip differential; 0.8 L; lifetime fill noted | |
| M235i xDrive (N55) | 07/2014-06/2016 | 3.08 | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| M240i (B58) | 07/2016-06/2017 | 3.08 | M Performance limited-slip differential listed (accessory); M Sport differential condition listed | G1, MSP/A with the M Performance limited-slip differential; 0.9 L; lifetime fill noted | |
| M240i xDrive (B58) | 07/2016-06/2017 | 2.81 | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; front differential oil G2 |
| 230i (B46) LCI | 07/2017 on | 2.81 (automatic); 3.91 (no gearbox condition) | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | |
| 230i xDrive (B46) LCI | 07/2017 on | 2.81 | No limited-slip part listed | G1; 0.75 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; front differential oil G2 |
| M240i (B58) LCI | 07/2017-11/2019 | 3.08 | M Performance limited-slip differential listed (accessory); M Sport differential condition listed | G1, MSP/A with the M Performance limited-slip differential; 0.9 L; lifetime fill noted | |
| M240i xDrive (B58) LCI | 07/2017 on | 2.81 | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; front differential oil G2 |
F23 (convertible)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| 228i (N20) | 11/2014-06/2015 | 3.08 | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | |
| 228i (N26) | 07/2015-06/2016 | 3.08 | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | |
| 228i xDrive (N20) | 11/2014-06/2015 | 3.08 | M Sport differential condition listed | G1; 0.75 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| 228i xDrive (N26) | 07/2015-06/2016 | 3.08 | No limited-slip part listed | G1 | transfer case ATC35L; front differential; front differential oil G2 |
| 230i (B46) | 07/2016-06/2017 | 2.81 | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | |
| 230i xDrive (B46) | 07/2016-06/2017 | 2.81 | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; front differential oil G2 |
| M235i (N55) | 11/2014-06/2016 | 3.08 | M Performance limited-slip differential listed (accessory); M Sport differential condition listed | G1, MSP/A with the M Performance limited-slip differential; 0.8 L; lifetime fill noted | |
| M235i xDrive (N55) | 07/2015-06/2016 | 3.08 | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; front differential oil G2 |
| M240i (B58) | 07/2016-06/2017 | 3.08 | M Performance limited-slip differential listed (accessory); M Sport differential condition listed | G1, MSP/A with the M Performance limited-slip differential; 0.9 L; lifetime fill noted | |
| M240i xDrive (B58) | 07/2016-06/2017 | 2.81 | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; front differential oil G2 |
| 230i (B46) LCI | 07/2017 on | 2.81 | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | |
| 230i xDrive (B46) LCI | 07/2017 on | 2.81 | No limited-slip part listed | G1; 0.75 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; front differential oil G2 |
| M240i (B58) LCI | 07/2017 on | 2.81 (automatic); 3.08 (no gearbox condition) | M Performance limited-slip differential listed (accessory); M Sport differential condition listed | G1, MSP/A with the M Performance limited-slip differential; 0.9 L; lifetime fill noted | |
| M240i xDrive (B58) LCI | 07/2017-11/2019 | 2.81 | No limited-slip part listed | G1; 0.8 L; lifetime fill noted | transfer case ATC35L; front differential; fill transfer 0.44 L, front diff 0.6 L; front differential oil G2 |
F25 (suv)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| X3 sDrive28i (N20) | 04/2014-08/2017 | 3.38 | No limited-slip part listed | G1; 1 L; lifetime fill noted | |
| X3 xDrive28d (N47N) | 04/2014-12/2016 | 3.08 (automatic, Automatic transmission w/ shift paddles) | No limited-slip part listed | G1; 1 L; lifetime fill noted | transfer case ATC45L; front differential; fill transfer 0.6 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
| X3 xDrive28i (N20) | 04/2012-08/2017 | 3.38 (no gearbox condition); 3.38 (automatic, Automatic transmission w/ shift paddles) | No limited-slip part listed | G1; 0.85 L; lifetime fill noted | transfer case ATC45L; front differential; fill transfer 0.6 L, front diff 0.6 L; transfer oil TF 0870; front differential oil G2 |
