BMW Differential Lookup: E-Series
Final drive ratio, limited slip, rear differential oil and fill, and xDrive parts for US-market BMW E-chassis cars, including the Z3, Z4 and Z8, as BMW parts data lists them for cars built 1986 to 2016; start at the BMW differential guide for what the columns mean, and see the F and G series lookup for newer cars.
Final Drive Lookup by Chassis
Built is the US build window in BMW production data; 'on' means the parts data ends in December 2019 while production may have continued. Limited slip says 'Yes' only where a BMW document names a differential lock for the model; other entries say what the parts catalog lists, which is not proof that a given car has it. Rear oil and fill gives the oil the catalog lists for the rear differential, then the fill in liters. A blank xDrive cell means no transfer case is listed.
Z3 (coupe, roadster)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| Z3 1.9 (M44) | 01/1996-09/1998 | 3.45 (no gearbox condition); 3.46 (no gearbox condition, 25% lock part, from 04/1998); 4.44 (automatic) | 25% lock final drive listed | MSP/A with limited-slip differential, OSP; 0.9 L (manual) | |
| Z3 2.5 (M52) | 09/1998-09/2000 | 3.15 (no gearbox condition); 4.27 (automatic) | Limited-slip parts listed | MSP/A with limited-slip differential, OSP; 1.7 L (manual) | |
| Z3 2.5i (M54) | 10/2000-06/2002 | 3.46 (manual); 3.64 (automatic) | Limited-slip parts listed | MSP/A with limited-slip differential, OSP; 1.7 L (manual) | |
| Z3 2.8 (M52) | 11/1996-06/2000 | 3.15 (manual); 4.10 (automatic) | Limited-slip parts listed | MSP/A with limited-slip differential, OSP; 1.7 L (manual) | |
| Z3 3.0i (M54) | 06/2000-06/2002 | 3.07 (no gearbox condition); 3.46 (automatic) | Limited-slip parts listed | MSP/A with limited-slip differential, OSP; 1.7 L (manual) | |
| Z3 M (S52) | 02/1998-07/2000 | 3.23 | Limited-slip unit listed | MSP/A with limited-slip differential, OSP; 1.4 or 1.7 L (differs by type code) | |
| Z3 M (S54) | 02/2001-05/2002 | 3.15 | Yes: BMW documents a differential lock for this model | MSP/A with limited-slip differential, OSP; 1.4 L |
E30 (2-door, 4-door, convertible)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| 318i (M42) | 05/1990-12/1992 | 4.10 (no gearbox condition, to 04/1991); 4.27 (no gearbox condition) | 25% lock final drive listed | no rear oil line listed | |
| 318is (M42) | 12/1989-04/1991 | 4.10 | 25% lock final drive listed | no rear oil line listed; 0.9 L | |
| 325i (M20) | 12/1986-01/1993 | 3.73 (manual); 4.10 (automatic, from 09/1988) | 25% lock final drive listed | no rear oil line listed; 1.7 L | |
| 325ix (M20) | 07/1987-01/1991 | 3.91 (no gearbox condition, viscous lock part, 07/1987-09/1988); 4.10 (automatic, viscous lock part, from 09/1988) | Viscous lock final drive listed | no rear oil line listed; 1.7 L | transfer case; front differential; fill transfer 0.5 L, front diff 0.7 L |
| M3 (S14) | 03/1987-12/1990 | 4.10 (25% lock part) | Limited-slip unit listed | no rear oil line listed; 1.7 L |
E31 (coupe)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| 840Ci (M62) | 01/1996-08/1997 | 2.81 | No limited-slip part listed | no rear oil line listed; 1.9 L | |
| 840i (M60) | 10/1993-11/1995 | 2.93 | No limited-slip part listed | no rear oil line listed; 1.9 L | |
| 850CSi (S70) | 09/1993-06/1995 | 2.93 | Limited-slip parts listed | no rear oil line listed; 1.9 L | |
| 850Ci (M70) | 11/1989-06/1994 | 2.65 (manual); 3.64 (automatic) | No limited-slip part listed | no rear oil line listed; 1.9 L | |
| 850Ci (M73) | 01/1995-07/1997 | 2.81 | No limited-slip part listed | no rear oil line listed; 1.9 L; lifetime fill noted |
E32 (sedan)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| 735i (M30) | 12/1986-06/1992 | 3.64 (automatic, from 12/1986); 3.91 (automatic, 09/1988-07/1990); 4.27 (automatic, from 07/1990) | 25% lock final drive listed | no rear oil line listed; 1.9 L | |
| 735iL (M30) | 04/1988-07/1992 | 3.64 (no gearbox condition, to 09/1988); 3.91 (no gearbox condition, to 07/1990); 4.27 (no gearbox condition, from 07/1990) | 25% lock final drive listed | no rear oil line listed; 1.9 L | |
| 740i (M60) | 07/1992-04/1994 | 2.93 | Limited-slip parts listed | no rear oil line listed; 1.9 L | |
| 740iL (M60) | 07/1992-03/1994 | 2.93 | Limited-slip parts listed | no rear oil line listed; 1.9 L | |
| 750iL (M70) | 09/1987-03/1994 | 3.15 (no gearbox condition, to 07/1990); 3.64 (no gearbox condition, from 07/1990) | 25% lock final drive listed | no rear oil line listed; 1.9 L |
E34 (sedan, wagon)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| 525i (M20) | 06/1988-08/1990 | 3.73 (manual); 4.10 (automatic) | 25% lock final drive listed | no rear oil line listed; 1.7 L | |
| 525i (M50) | 06/1990-01/1996 | 3.23 (manual); 4.10 (automatic) | 25% lock final drive listed | no rear oil line listed; 1.7 L | |
| 530i (M60) | 12/1992-12/1995 | 3.07 (manual); 3.15 (automatic); 3.23 (no gearbox condition) | 25% lock final drive listed | no rear oil line listed; 1.7 L | |
| 535i (M30) | 06/1988-02/1993 | 3.46 (manual); 3.91 (automatic, to 07/1990); 4.27 (automatic, from 07/1990) | 25% lock final drive listed | no rear oil line listed; 1.9 L | |
| 540i (M60) | 11/1992-12/1995 | 2.81 (automatic, from 03/1994); 2.93 (manual; automatic to 03/1994) | 25% lock final drive listed | no rear oil line listed; 1.9 L | |
| M5 3.6 (S38) | 12/1989-04/1993 | 3.73 (no gearbox condition, from 07/1991); 3.91 (no gearbox condition, to 07/1991) | Limited-slip unit listed | no rear oil line listed; 1.9 L |
E36 (convertible, coupe, sedan, com)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| 318i (M42) | 12/1991-01/1996 | 3.45 (manual); 4.44 (automatic) | Limited-slip parts listed | OSP; 1.1 L | |
| 318i (M44) | 01/1996-04/1999 | 3.45 (manual, to 04/1999); 4.44 (automatic, to 04/1999) | Limited-slip parts listed | OSP; 1.1 L; lifetime fill noted | |
| 318ti (M42) | 01/1995-11/1995 | 3.45 (manual); 4.44 (automatic) | Limited-slip parts listed | OSP; 0.9 L | |
| 318ti (M44) | 01/1996-07/1999 | 3.45 (manual, to 07/1999); 4.44 (automatic, to 07/1999) | Limited-slip parts listed | OSP; 0.9 L; lifetime fill noted | |
| 320i (M50) | 10/1992-05/1995 | 3.45 | Limited-slip parts listed | OSP; 1.1 L | |
| 323i (M52) | 09/1997-09/1999 | 2.93 (manual); 3.91 (automatic) | Limited-slip parts listed | OSP; 1.7 L; lifetime fill noted | |
| 325i (M50) | 10/1990-10/1995 | 3.15 (manual); 3.91 (automatic) | 25% lock final drive listed | OSP; 1.7 L | |
| 328i (M52) | 11/1995-09/1999 | 2.93 (manual, to 09/1999); 3.91 (automatic, to 09/1999) | 25% lock final drive listed | OSP; 1.7 L; lifetime fill noted | |
| M3 (S50) | 12/1993-01/1996 | 3.15 (manual); 3.23 (automatic) | Yes: BMW documents a differential lock for this model | MSP/A; 1.7 L | |
| M3 3.2 (S52) | 04/1996-08/1999 | 3.23 (manual, from 04/1996); 3.38 (automatic, from 09/1996) | Limited-slip unit listed | MSP/A; 1.3 L |
E38 (sedan)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| 740i (M60) | 01/1994-12/1995 | 3.15 | No limited-slip part listed | OSP; 1.6 L | |
| 740i (M62) | 05/1996-07/2001 | 2.93 (no gearbox condition, to 07/2001); 3.15 (no gearbox condition, Drive layout, export, to 07/2001); 3.15 (no gearbox condition, Shorter final drive ratio, to 07/2001) | No limited-slip part listed | OSP; 1.2 L; lifetime fill noted | |
| 740iL (M60) | 10/1994-12/1995 | 3.15 | No limited-slip part listed | OSP; 1.6 L | |
| 740iL (M62) | 12/1995-07/2001 | 2.93 (no gearbox condition, to 07/2001); 3.15 (no gearbox condition, Drive layout, export, to 07/2001); 3.15 (no gearbox condition, Shorter final drive ratio, to 07/2001) | No limited-slip part listed | OSP; 1.2 L; lifetime fill noted | |
| 740iLP (M62) | 04/1999-03/2001 | 2.93 | No limited-slip part listed | OSP; 1.2 L; lifetime fill noted | |
| 750iL (M73) | 11/1994-08/1998 | 2.81 | No limited-slip part listed | no rear oil line listed; 1.2 or 1.6 L (differs by type code); lifetime fill noted | |
| 750iL (M73N) | 09/1998-07/2001 | 2.81 | No limited-slip part listed | OSP; 1.2 L; lifetime fill noted | |
| 750iLP (M73N) | 04/1999-04/2001 | 3.15 | No limited-slip part listed | OSP; 1.2 L; lifetime fill noted |
E39 (sedan, wagon)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| 525i (M54) | 09/2000-07/2003 | 3.15 (manual, to 07/2003); 3.23 (manual, to 06/2003); 3.46 (automatic, to 07/2003) | No limited-slip part listed | OSP; 1 L; lifetime fill noted | |
| 528i (M52) | 03/1996-08/2000 | 2.93 (manual, to 08/2000); 3.07 (manual, 09/1998-08/2000); 3.46 (automatic, 09/1999-08/2000); 4.10 (automatic, to 08/2000) | No limited-slip part listed | OSP; 1 L; lifetime fill noted | |
| 530i (M54) | 09/2000-06/2003 | 2.93 (manual); 3.46 (automatic) | No limited-slip part listed | OSP; 1 L; lifetime fill noted | |
| 540i (M62) | 03/1996-07/2003 | 2.81 (no gearbox condition, to 07/2003); 3.15 (automatic, Drive layout, export, to 07/2003); 3.15 (automatic, Shorter final drive ratio, to 07/2003) | No limited-slip part listed | OSP; 1.2 L; lifetime fill noted | |
| 540iP (M62) | 10/1998-04/2001 | 2.81 | No limited-slip part listed | OSP; 1.2 L; lifetime fill noted | |
| M5 (S62) | 09/1999-06/2003 | 3.15 | Yes: BMW documents a differential lock for this model | MSP/A; 1.6 L; lifetime fill noted |
E46 (convertible, coupe, sedan, wagon)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| 320i (M54) | 09/2000-12/2004 | 3.38 (automatic) | No limited-slip part listed | OSP; 1 L (manual); 0.9 L (automatic); lifetime fill noted | |
| 323Ci (M52) | 06/1999-08/2000 | 3.07 (no gearbox condition, from 06/1999); 3.46 (automatic, from 06/1999) | No limited-slip part listed | OSP; 1 L; lifetime fill noted | |
| 323i (M52) | 07/1998-10/2000 | 3.07 (no gearbox condition, from 07/1998); 3.46 (automatic, from 07/1998) | No limited-slip part listed | OSP; 1 L; lifetime fill noted | |
| 325Ci (M54) | 09/2000-08/2006 | 3.15 (no gearbox condition, to 05/2006); 3.46 (automatic) | No limited-slip part listed | OSP; 1 L; lifetime fill noted | |
| 325Ci (M56) | 09/2002-05/2006 | 3.15 (no gearbox condition, from 09/2002); 3.46 (automatic, from 09/2002) | No limited-slip part listed | OSP; 1 L; lifetime fill noted | |
| 325i (M54) | 09/2000-05/2005 | 3.15 (no gearbox condition, to 02/2005); 3.46 (automatic, to 05/2005) | No limited-slip part listed | OSP; 1 L; lifetime fill noted | |
| 325i (M56) | 09/2002-01/2005 | 3.15 (no gearbox condition, 09/2002-12/2004); 3.46 (automatic, 09/2002-01/2005) | No limited-slip part listed | OSP; 1 L; lifetime fill noted | |
| 325xi (M54) | 09/2000-05/2005 | 3.23 (no gearbox condition, 09/2000-05/2005); 3.46 (automatic, 09/2000-05/2005) | No limited-slip part listed | OSP; 1 L; lifetime fill noted | transfer case NV 124; front differential; fill transfer 0.24 L, front diff 0.7 L |
| 328Ci (M52) | 06/1999-05/2000 | 2.93 (no gearbox condition, 06/1999-05/2000); 3.46 (automatic, 06/1999-05/2000) | No limited-slip part listed | OSP; 1 L; lifetime fill noted | |
| 328i (M52) | 06/1998-05/2000 | 2.93 (no gearbox condition, from 06/1998); 3.46 (automatic, from 06/1998) | No limited-slip part listed | OSP; 1 L; lifetime fill noted | |
| 330Ci (M54) | 06/2000-08/2006 | 2.93 (no gearbox condition, to 05/2006); 3.07 (no gearbox condition); 3.07 (no gearbox condition, Performance Package, 03/2004-05/2006); 3.38 (automatic); 3.64 (automatic, Performance Package, 09/2003-05/2006) | No limited-slip part listed | OSP; 1 L; lifetime fill noted | |
| 330i (M54) | 06/2000-01/2005 | 2.93 (no gearbox condition, to 01/2005); 3.07 (no gearbox condition, Performance Package, 03/2004-01/2005); 3.38 (automatic, to 01/2005); 3.64 (automatic, Performance Package, to 01/2005) | No limited-slip part listed | OSP; 1 L; lifetime fill noted | |
| 330xi (M54) | 06/2000-12/2004 | 3.07 (no gearbox condition, from 06/2000); 3.46 (automatic, from 06/2000) | No limited-slip part listed | OSP; 1 L; lifetime fill noted | transfer case NV 124; front differential; fill transfer 0.24 L, front diff 0.7 L |
| M3 (S54) | 02/2001-08/2006 | 3.62 | Yes: BMW documents a differential lock for this model | MSP/A; 1.1 L |
E52 (roadster)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| Alpina V8 (M62) | 10/2002-07/2003 | 3.38 | No limited-slip part listed | no rear oil line listed | |
| Z8 (S62) | 01/2000-06/2003 | 3.38 | No limited-slip part listed | no rear oil line listed; 1.4 L |
E53 (suv)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| X5 3.0i (M54) | 04/2000-09/2006 | 3.64 (automatic, 03/2001-04/2001); 4.10 (automatic) | No limited-slip part listed | OSP; 1 or 1.4 L (manual); 1 L (automatic); lifetime fill noted | transfer case ATC 500 / NV 125; front differential; fill transfer 0.46 / 0.76 L, front diff 0.7 L; transfer oil TF 0870 |
| X5 4.4i (M62) | 09/1999-09/2003 | 3.64 | No limited-slip part listed | OSP; 1 L; lifetime fill noted | transfer case LWX 500 / NV 125; front differential; fill transfer 0.46 L, front diff 0.7 L |
| X5 4.4i (N62) | 10/2003-09/2006 | 4.10 (no gearbox condition); 4.10 (no gearbox condition, High speed synchronisation) | No limited-slip part listed | OSP; 1 L; lifetime fill noted | transfer case ATC 500; front differential; fill transfer 0.76 L, front diff 0.7 L; transfer oil TF 0870 |
| X5 4.6is (M62) | 10/2001-09/2003 | 3.91 | No limited-slip part listed | OSP; 1 L; lifetime fill noted | transfer case LWX 500; front differential; fill transfer 0.46 L, front diff 0.7 L |
| X5 4.8is (N62) | 04/2004-08/2006 | 3.91 | No limited-slip part listed | OSP; 1.4 L; lifetime fill noted | transfer case ATC 500; front differential; fill transfer 0.76 L, front diff 0.7 L; transfer oil TF 0870 |
E60 (sedan)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| 525i (M54) | 09/2003-02/2005 | 3.15 (no gearbox condition, from 09/2003); 3.73 (automatic, from 09/2003) | No limited-slip part listed | OSP; 1.2 L; lifetime fill noted | |
| 525i (N52) | 03/2005-02/2007 | 3.38 (no gearbox condition, from 03/2005); 3.91 (automatic, from 03/2005) | No limited-slip part listed | OSP; 1 L; lifetime fill noted | |
| 525xi (N52) | 04/2005-02/2007 | 3.46 (no gearbox condition, from 04/2005); 4.10 (automatic, from 04/2005) | No limited-slip part listed | OSP; 1 L; lifetime fill noted | transfer case ATC300; front differential; fill transfer 0.52 L, front diff 0.6 L; transfer oil TF 0870 |
| 530i (M54) | 07/2003-02/2005 | 2.93 (no gearbox condition, from 07/2003); 3.46 (automatic, from 07/2003) | No limited-slip part listed | OSP; 1.2 L; lifetime fill noted | |
| 530i (N52) | 03/2005-02/2007 | 3.23 (no gearbox condition, from 03/2005); 3.64 (automatic, from 03/2005) | No limited-slip part listed | OSP; 1 L; lifetime fill noted | |
| 530xi (N52) | 04/2005-02/2007 | 3.23 (no gearbox condition, from 04/2005); 3.73 (automatic, from 04/2005) | No limited-slip part listed | OSP; 1 L; lifetime fill noted | transfer case ATC300; front differential; fill transfer 0.52 L, front diff 0.6 L; transfer oil TF 0870 |
| 545i (N62) | 09/2003-08/2005 | 2.93 (no gearbox condition, from 09/2003); 3.38 (automatic, from 09/2003) | No limited-slip part listed | OSP; 1.4 L; lifetime fill noted | |
| 550i (N62N) | 09/2005-02/2007 | 2.93 (no gearbox condition, from 09/2005); 3.38 (automatic, from 09/2005) | No limited-slip part listed | OSP; 1.2 L; lifetime fill noted | |
| M5 (S85) | 09/2005-12/2009 | 3.62 | Yes: BMW documents a differential lock for this model | MSP/A; 1.1 L; oil change interval noted | |
| 528i (N52N) LCI | 03/2007-12/2009 | 3.38 (no gearbox condition, from 03/2007); 3.73 (automatic, from 03/2007) | No limited-slip part listed | OSP; 1 L; lifetime fill noted | |
| 528xi (N52N) LCI | 03/2007-12/2009 | 3.46 (no gearbox condition, from 03/2007); 3.91 (automatic, from 03/2007) | No limited-slip part listed | OSP; 1 L; lifetime fill noted | transfer case ATC300; front differential; fill transfer 0.52 L, front diff 0.6 L; transfer oil TF 0870 |
| 535i (N54) LCI | 03/2007-12/2009 | 3.46 (automatic) | No limited-slip part listed | OSP; 1.2 L; lifetime fill noted | |
| 535xi (N54) LCI | 03/2007-12/2009 | 3.08 (no gearbox condition, from 03/2007); 3.46 (automatic, from 03/2007) | No limited-slip part listed | OSP; 1.2 L (manual); 1 L (automatic); lifetime fill noted | transfer case ATC300; front differential; fill transfer 0.52 L, front diff 0.6 L; transfer oil TF 0870 |
| 550i (N62N) LCI | 03/2007-12/2009 | 2.93 (no gearbox condition, from 03/2007); 3.38 (automatic, from 03/2007) | No limited-slip part listed | OSP; 1.2 L; lifetime fill noted |
E61 (wagon)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| 530xi (N52) | 04/2005-02/2007 | 3.38 (no gearbox condition, from 04/2005); 3.73 (automatic, from 04/2005) | No limited-slip part listed | OSP; 1 L; lifetime fill noted | transfer case ATC300; front differential; fill transfer 0.52 L, front diff 0.6 L; transfer oil TF 0870 |
| 535xi (N54) LCI | 03/2007-03/2010 | 3.08 (no gearbox condition, from 03/2007); 3.46 (automatic, from 03/2007) | No limited-slip part listed | OSP; 1.2 L (manual); 1 L (automatic); lifetime fill noted | transfer case ATC300; front differential; fill transfer 0.52 L, front diff 0.6 L; transfer oil TF 0870 |
E63 (coupe)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| 645Ci (N62) | 09/2003-08/2005 | 3.23 (no gearbox condition, from 09/2003); 3.46 (automatic, from 09/2003) | No limited-slip part listed | OSP; 1.4 L; lifetime fill noted | |
| 650i (N62N) | 09/2005-07/2007 | 3.23 (no gearbox condition, from 09/2005); 3.46 (automatic, from 09/2005) | No limited-slip part listed | OSP; 1.2 L (manual); 1.4 L (automatic); lifetime fill noted | |
| M6 (S85) | 03/2006-07/2010 | 3.62 | Yes: BMW documents a differential lock for this model | MSP/A; 1.1 L; oil change interval noted | |
| 650i (N62N) LCI | 09/2007-07/2010 | 3.23 (no gearbox condition, from 09/2007); 3.46 (automatic, from 09/2007) | No limited-slip part listed | OSP; 1.2 L (manual); 1.4 L (automatic); lifetime fill noted |
E64 (convertible)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| 645Ci (N62) | 12/2003-08/2005 | 3.46 (automatic) | No limited-slip part listed | OSP; 1.4 L; lifetime fill noted | |
| 650i (N62N) | 09/2005-07/2007 | 3.46 (automatic) | No limited-slip part listed | OSP; 1.2 L (manual); 1.4 L (automatic); lifetime fill noted | |
| M6 (S85) | 09/2006-07/2010 | 3.62 | Yes: BMW documents a differential lock for this model | MSP/A; 1.1 L; oil change interval noted | |
| 650i (N62N) LCI | 09/2007-07/2010 | 3.46 (automatic) | No limited-slip part listed | OSP; 1.2 L (manual); 1.4 L (automatic); lifetime fill noted |
E65 (sedan)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| 745i (N62) | 11/2001-02/2005 | 3.38 | No limited-slip part listed | OSP; 1.4 L; lifetime fill noted | |
| 750i (N62N) | 03/2005-07/2008 | 3.38 | No limited-slip part listed | OSP; 1.4 L; lifetime fill noted | |
| 760i (N73) | 05/2004-09/2006 | 3.15 | No limited-slip part listed | OSP; 1.5 L; lifetime fill noted | |
| Alpina B7 (N62) | 12/2006-01/2008 | 3.64 | No limited-slip part listed | OSP; 1.5 L; lifetime fill noted |
E66 (sedan)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| 745Li (N62) | 01/2002-02/2005 | 3.38 | No limited-slip part listed | OSP; 1.4 L; lifetime fill noted | |
| 750Li (N62N) | 03/2005-07/2008 | 3.38 | No limited-slip part listed | OSP; 1.4 L; lifetime fill noted | |
| 760Li (N73) | 01/2003-07/2008 | 3.15 | No limited-slip part listed | OSP; 1.5 L; lifetime fill noted |
E70 (suv)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| X5 3.0si (N52N) | 10/2006-03/2010 | 4.44 | No limited-slip part listed | OSP; 1.2 L; lifetime fill noted | transfer case ATC 700; front differential; fill transfer 0.9 L, front diff 0.65 L; transfer oil TF 0870 |
| X5 4.8i (N62N) | 10/2006-03/2010 | 3.91 | No limited-slip part listed | OSP; 1 L; lifetime fill noted | transfer case ATC 700; front differential; fill transfer 0.9 L, front diff 0.65 L; transfer oil TF 0870 |
| X5 M (S63) | 07/2009-06/2013 | 3.91 | Dynamic Performance Control parts listed (not a limited-slip unit) | OSP (07/2009-07/2011), SAF Carbon Mod (outer chambers), G1 (07/2011-06/2013); 2.12 L; lifetime fill noted | transfer case ATC 700; front differential; fill transfer 0.6 L, front diff 0.65 L; transfer oil TF 0870; front differential oil G2 |
| X5 xDrive35d (M57N2) | 10/2008-03/2010 | 3.64 | No limited-slip part listed | OSP; 1.2 L; lifetime fill noted | transfer case ATC 700; front differential; fill transfer 0.9 L, front diff 0.65 L; transfer oil TF 0870 |
| X5 xDrive35d (M57N2) LCI | 04/2010-06/2013 | 3.64 | No limited-slip part listed | OSP (04/2010-07/2011), G1 (07/2011-06/2013); 1.2 L; lifetime fill noted | transfer case ATC 700; front differential; fill transfer 0.6 L, front diff 0.65 L; transfer oil TF 0870; front differential oil G2 |
| X5 xDrive35i (N55) LCI | 04/2010-06/2013 | 3.15 | No limited-slip part listed | OSP (04/2010-07/2011), G1 (07/2011-06/2013); 1 L; lifetime fill noted | transfer case ATC450 / ATC45L; front differential; fill transfer 0.6 L, front diff 0.65 L; transfer oil TF 0870; front differential oil G2 |
| X5 xDrive50i (N63) LCI | 04/2010-06/2013 | 3.15 | No limited-slip part listed | OSP (04/2010-07/2011), G1 (07/2011-06/2013); 1.2 L; lifetime fill noted | transfer case ATC450 / ATC45L; front differential; fill transfer 0.6 L, front diff 0.65 L; transfer oil TF 0870; front differential oil G2 |
E71 (suv)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| X6 M (S63) | 07/2009-06/2014 | 3.91 | Dynamic Performance Control parts listed (not a limited-slip unit) | OSP (07/2009-07/2011), SAF Carbon Mod (outer chambers), G1 (07/2011-06/2014); 2.12 L; lifetime fill noted | transfer case ATC 700; front differential; fill transfer 0.6 L, front diff 0.65 L; transfer oil TF 0870; front differential oil G2 |
| X6 xDrive35i (N54) | 01/2008-03/2010 | 3.64 (no gearbox condition, from 04/2009); 3.91 (no gearbox condition, to 04/2009) | Dynamic Performance Control parts listed (not a limited-slip unit) | OSP, SAF Carbon Mod (outer chambers); 2.12 L; lifetime fill noted | transfer case ATC 700; front differential; fill transfer 0.9 L, front diff 0.65 L; transfer oil TF 0870 |
| X6 xDrive35i (N55) | 04/2010-06/2014 | 3.15 | Dynamic Performance Control parts listed (not a limited-slip unit) | OSP (04/2010-07/2011), SAF Carbon Mod (outer chambers), G1 (07/2011-06/2014); 2.12 L; lifetime fill noted | transfer case ATC450 / ATC45L; front differential; fill transfer 0.6 L, front diff 0.65 L; transfer oil TF 0870; front differential oil G2 |
| X6 xDrive50i (N63) | 07/2008-06/2014 | 3.15 (no gearbox condition, from 04/2010); 3.64 (no gearbox condition, to 04/2010) | Dynamic Performance Control parts listed (not a limited-slip unit) | OSP (07/2008-07/2011), SAF Carbon Mod (outer chambers), G1 (07/2011-06/2014); 2.12 L; lifetime fill noted | transfer case ATC 700 / ATC450 / ATC45L; front differential; fill transfer 0.9 L, front diff 0.65 L; transfer oil TF 0870; front differential oil G2 |
E72 (suv)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| Hybrid X6 (N63) | 10/2009-09/2011 | 3.64 | No limited-slip part listed | OSP (10/2009-07/2011), G1 (07/2011-09/2011); 1.2 L; lifetime fill noted | transfer case ATC 700; front differential; fill transfer 0.9 L, front diff 0.65 L; transfer oil TF 0870; front differential oil G2 |
E82 (coupe)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| 1 Series M (N54T) | 03/2011-12/2011 | 3.15 | Yes: BMW documents a differential lock for this model | SAF-XJ; 1.2 L; oil change interval noted (BMW's SAF-XJ bulletin gives 1.1 L) | |
| 128i (N51) | 03/2008-09/2013 | 3.23 (no gearbox condition, from 03/2008); 3.73 (automatic, from 03/2008) | No limited-slip part listed | OSP (03/2008-07/2011), G1 (07/2011-09/2013); 1 L; lifetime fill noted | |
| 128i (N52N) | 12/2007-10/2013 | 3.23 (no gearbox condition, from 12/2007); 3.73 (automatic, from 12/2007) | No limited-slip part listed | OSP (12/2007-07/2011), G1 (07/2011-10/2013); 1 L; lifetime fill noted | |
| 135i (N54) | 12/2007-02/2010 | 3.08 (no gearbox condition, from 12/2007); 3.46 (automatic, from 12/2007) | No limited-slip part listed | OSP; 1.2 L (manual); 1 L (automatic); lifetime fill noted | |
| 135i (N55) | 03/2010-10/2013 | 2.56 (no gearbox condition, Sport transmission w/ dual-plate clutch); 3.08 (no gearbox condition) | No limited-slip part listed | OSP (03/2010-07/2011), G1 (07/2011-10/2013); 1.2 L; lifetime fill noted |
E83 (suv)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| X3 2.5i (M54) | 01/2004-07/2006 | 3.91 (automatic) | No limited-slip part listed | OSP; 1 L (manual); 0.9 L (automatic); lifetime fill noted | transfer case ATC 400; front differential; fill transfer 0.69 L, front diff 0.6 L; transfer oil TF 0870 |
| X3 3.0i (M54) | 09/2003-07/2006 | 3.64 (automatic) | No limited-slip part listed | OSP; 1 L; lifetime fill noted | transfer case ATC 400; front differential; fill transfer 0.69 L, front diff 0.6 L; transfer oil TF 0870 |
| X3 3.0i (N52N) LCI | 08/2006-07/2010 | 3.91 (no gearbox condition); 4.44 (automatic) | No limited-slip part listed | OSP; 1 L; lifetime fill noted | transfer case ATC 400; front differential; fill transfer 0.69 L, front diff 0.6 L; transfer oil TF 0870 |
| X3 3.0si (N52N) LCI | 08/2006-08/2010 | 3.73 (no gearbox condition); 4.44 (automatic) | No limited-slip part listed | OSP; 1 L; lifetime fill noted | transfer case ATC 400; front differential; fill transfer 0.69 L, front diff 0.6 L; transfer oil TF 0870 |
E84 (suv)
| Model and engine | Built | Final drive ratio | Limited slip | Rear oil and fill | xDrive and front |
|---|---|---|---|---|---|
| X1 sDrive28i (N20) | 07/2012-06/2015 | 3.15 | No limited-slip part listed | G1; 0.85 L; lifetime fill noted | |
